Gunmetal
Steam Crave Ragnar RDTA Advanced Gunmetal
£39.99| Manufacturer | Steam Crave |
|---|---|
| Hardware Brand | Ragnar RDTA |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | DTL |
| Tank Capacity | 25ml |
| Tank Features | Bottom Adjustable Airflow, Leak Proof |
| Colour | Gunmetal |
Steam Crave Titan Advanced Combo Kit Gunmetal
£92.99| Weight | 0.76 kg |
|---|---|
| Dimensions | 2 × 3.5 × 10 cm |
| Manufacturer | Steam Crave |
| Hardware Brand | Titan Advanced |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | DTL |
| Tank Capacity | 2ml |
| Tank Features | Combined Airflow, Top Fill |
| Battery Type | External |
| Charging Type | External |
| Battery Size | Quad 18650 |
| Max Wattage | 300W |
| Min Wattage | 5W |
| Mod Features | Adjustable Voltage, Max 300W |
| Height | 10 |
| Weight | 0.76 |
| length | 2 |
| Width | 3.5 |
| Hardware Type | Kit |
| Vape Kit Type | Advanced Kit, Rebuildable Kit |
| Colour | Gunmetal |
Steam Crave Titan PWM V1.5 Mod Gunmetal
£45.99| Weight | 0.076 kg |
|---|---|
| Dimensions | 4.1 × 4.1 × 10.8 cm |
| Manufacturer | Steam Crave |
| Hardware Brand | Titan |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | DTL |
| Battery Type | External |
| Charging Type | External |
| Battery Size | Quad 18650 |
| Max Wattage | 300W |
| Min Wattage | 5W |
| Mod Features | Adjustable Voltage, Max 300W |
| Height | 10.8 |
| Weight | 0.076 |
| length | 4.1 |
| Width | 4.1 |
| Hardware Type | Mod |
| Vape Kit Type | Mods |
| Colour | Gunmetal |
Steam Crave Titan V2 Combo Kit Gunmetal
£139.99| Manufacturer | Steam Crave |
|---|---|
| Hardware Brand | Titan V2 |
| Coil Type | Tri Core |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL |
| Tank Capacity | 20ml |
| Tank Features | Adjustable Airflow, Top Fill |
| Battery Size | Dual 18650, Quad 18650 |
| Min Wattage | 0.5W |
| Max Wattage | 300W |
| Coil Resistance | 0.20ohm |
| Hardware Type | Kit |
| Vape Kit Type | Advanced Kit, Rebuildable Kit |
| Colour | Gunmetal |
| Charging Type | External |
| Battery Type | External |
Steam Crave Titan V2 Mod Gunmetal
£69.99| Manufacturer | Steam Crave |
|---|---|
| Hardware Brand | Titan V2 |
| Battery Size | Dual 18650, Quad 18650 |
| Min Wattage | 0.5W |
| Max Wattage | 300W |
| Hardware Type | Mod |
| Vape Kit Type | Mod |
| Colour | Gunmetal |
| Charging Type | External |
| Battery Type | External |
Steam Crave Titan V2 RDTA Gunmetal
£36.80| Weight | 0.1 kg |
|---|---|
| Dimensions | 5.75 cm |
| Manufacturer | Steam Crave |
| Hardware Brand | Titan V2 |
| Coil Type | Dual, Mesh, Single |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | DTL, MTL, RDTL |
| Tank Capacity | 20ml |
| Tank Features | Bottom Airflow, Leak Proof |
| Pack Size | Single |
| Hardware Type | Tank |
| Colour | Gunmetal |
Voopoo Uforce L Tank Gunmetal
£24.99| Weight | 0.055 kg |
|---|---|
| Dimensions | 5.3 cm |
| Manufacturer | Voopoo |
| Hardware Brand | Uforce L |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | DTL |
| Tank Capacity | 2ml |
| Tank Features | Adjustable Airflow, Top Fill |
| Coil Resistance | 0.15ohm, 0.2ohm |
| Height | 5.3 |
| Weight | 0.055 |
| Diameter | 2.55 |
| Hardware Type | Tank |
| Colour | Gunmetal |