0.5W
Dovpo Odin V2 Mod Matte Black
£79.99| Manufacturer | Dovpo |
|---|---|
| Hardware Brand | Odin V2 |
| Battery Size | Dual 18650, Dual 21700 |
| Min Wattage | 0.5W |
| Max Wattage | 200W |
| Hardware Type | Mod |
| Vape Kit Type | Mod |
| Colour | Matte Black |
| Charging Type | USB Type-C |
| Battery Type | External |
Dovpo Odin V2 Mod Satin Blue
£79.99| Manufacturer | Dovpo |
|---|---|
| Hardware Brand | Odin V2 |
| Battery Size | Dual 18650, Dual 21700 |
| Min Wattage | 0.5W |
| Max Wattage | 200W |
| Hardware Type | Mod |
| Vape Kit Type | Mod |
| Colour | Satin Blue |
| Charging Type | USB Type-C |
| Battery Type | External |
Dovpo Odin V2 Mod Satin Gunmetal
£79.99| Manufacturer | Dovpo |
|---|---|
| Hardware Brand | Odin V2 |
| Battery Size | Dual 18650, Dual 21700 |
| Min Wattage | 0.5W |
| Max Wattage | 200W |
| Hardware Type | Mod |
| Vape Kit Type | Mod |
| Colour | Satin Gunmetal |
| Charging Type | USB Type-C |
| Battery Type | External |
Dovpo Odin V2 Mod Satin Purple
£79.99| Manufacturer | Dovpo |
|---|---|
| Hardware Brand | Odin V2 |
| Battery Size | Dual 18650, Dual 21700 |
| Min Wattage | 0.5W |
| Max Wattage | 200W |
| Hardware Type | Mod |
| Vape Kit Type | Mod |
| Colour | Satin Purple |
| Charging Type | USB Type-C |
| Battery Type | External |
Steam Crave Titan V2 Combo Kit Black
£139.99| Manufacturer | Steam Crave |
|---|---|
| Hardware Brand | Titan V2 |
| Coil Type | Tri Core |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL |
| Tank Capacity | 20ml |
| Tank Features | Adjustable Airflow, Top Fill |
| Battery Size | Dual 18650, Quad 18650 |
| Min Wattage | 0.5W |
| Max Wattage | 300W |
| Coil Resistance | 0.20ohm |
| Hardware Type | Kit |
| Vape Kit Type | Advanced Kit, Rebuildable Kit |
| Colour | Black |
| Charging Type | External |
| Battery Type | External |
Steam Crave Titan V2 Combo Kit Gunmetal
£139.99| Manufacturer | Steam Crave |
|---|---|
| Hardware Brand | Titan V2 |
| Coil Type | Tri Core |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL |
| Tank Capacity | 20ml |
| Tank Features | Adjustable Airflow, Top Fill |
| Battery Size | Dual 18650, Quad 18650 |
| Min Wattage | 0.5W |
| Max Wattage | 300W |
| Coil Resistance | 0.20ohm |
| Hardware Type | Kit |
| Vape Kit Type | Advanced Kit, Rebuildable Kit |
| Colour | Gunmetal |
| Charging Type | External |
| Battery Type | External |
Steam Crave Titan V2 Combo Kit Silver
£139.99| Manufacturer | Steam Crave |
|---|---|
| Hardware Brand | Titan V2 |
| Coil Type | Tri Core |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL |
| Tank Capacity | 20ml |
| Tank Features | Adjustable Airflow, Top Fill |
| Battery Size | Dual 18650, Quad 18650 |
| Min Wattage | 0.5W |
| Max Wattage | 300W |
| Coil Resistance | 0.20ohm |
| Hardware Type | Kit |
| Vape Kit Type | Advanced Kit, Rebuildable Kit |
| Colour | Silver |
| Charging Type | External |
| Battery Type | External |
Steam Crave Titan V2 Mod Black
£69.99| Manufacturer | Steam Crave |
|---|---|
| Hardware Brand | Titan V2 |
| Battery Size | Dual 18650, Quad 18650 |
| Min Wattage | 0.5W |
| Max Wattage | 300W |
| Hardware Type | Mod |
| Vape Kit Type | Mod |
| Colour | Black |
| Charging Type | External |
| Battery Type | External |
Steam Crave Titan V2 Mod Gunmetal
£69.99| Manufacturer | Steam Crave |
|---|---|
| Hardware Brand | Titan V2 |
| Battery Size | Dual 18650, Quad 18650 |
| Min Wattage | 0.5W |
| Max Wattage | 300W |
| Hardware Type | Mod |
| Vape Kit Type | Mod |
| Colour | Gunmetal |
| Charging Type | External |
| Battery Type | External |
Steam Crave Titan V2 Mod Silver
£69.99| Manufacturer | Steam Crave |
|---|---|
| Hardware Brand | Titan V2 |
| Battery Size | Dual 18650, Quad 18650 |
| Min Wattage | 0.5W |
| Max Wattage | 300W |
| Hardware Type | Mod |
| Vape Kit Type | Mod |
| Colour | Silver |
| Charging Type | External |
| Battery Type | External |