Single
Savvy Vapes 510 Drip Tip Mixed Colour Resin
£1.99| Manufacturer | Savvy Vapes |
|---|---|
| Hardware Brand | 510 Drip Tip |
| Drip Tip | 510 Drip Tip |
| Pack Size | Single |
| Weight | |
| Diameter | 0.85 |
Showing 281–300 of 396 results
| Weight | 0.03 kg |
|---|---|
| Dimensions | 2.7 × 3.8 × 12.5 cm |
| Manufacturer | OXVA |
| Hardware Brand | Tasteflex SL12K |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL |
| Tank Capacity | 12ml |
| Pod Nic Strength | 20mg |
| Disposable Brand | Oxva |
| Puff Count | 12000 |
| Hardware Type | Disposable |
| Variation | Pink Lemonade |
| 900mAh | |
| Pack Size | Single |
| Weight | 0.03 kg |
|---|---|
| Dimensions | 2.7 × 3.8 × 12.5 cm |
| Manufacturer | OXVA |
| Hardware Brand | Tasteflex SL12K |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL |
| Tank Capacity | 12ml |
| Pod Nic Strength | 20mg |
| Disposable Brand | Oxva |
| Puff Count | 12000 |
| Hardware Type | Disposable |
| Variation | Sour Pineapple Ice |
| 900mAh | |
| Pack Size | Single |
| Weight | 0.03 kg |
|---|---|
| Dimensions | 2.7 × 3.8 × 12.5 cm |
| Manufacturer | OXVA |
| Hardware Brand | Tasteflex SL12K |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL |
| Tank Capacity | 12ml |
| Pod Nic Strength | 20mg |
| Disposable Brand | Oxva |
| Puff Count | 12000 |
| Hardware Type | Disposable |
| Variation | Strawberry Blueberry Cherry |
| 900mAh | |
| Pack Size | Single |
| Weight | 0.03 kg |
|---|---|
| Dimensions | 2.7 × 3.8 × 12.5 cm |
| Manufacturer | OXVA |
| Hardware Brand | Tasteflex SL12K |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL |
| Tank Capacity | 12ml |
| Pod Nic Strength | 20mg |
| Disposable Brand | Oxva |
| Puff Count | 12000 |
| Hardware Type | Disposable |
| Variation | Watermelon Ice |
| 900mAh | |
| Pack Size | Single |
| Weight | 0.03 kg |
|---|---|
| Dimensions | 2.7 × 3.8 × 12.5 cm |
| Manufacturer | OXVA |
| Hardware Brand | Tasteflex SL12K |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL |
| Tank Capacity | 12ml |
| Pod Nic Strength | 20mg |
| Disposable Brand | Oxva |
| Puff Count | 12000 |
| Hardware Type | Disposable |
| Variation | Watermelon Strawberry |
| 900mAh | |
| Pack Size | Single |
| Weight | 0.03 kg |
|---|---|
| Dimensions | 2.7 × 3.8 × 12.5 cm |
| Manufacturer | OXVA |
| Hardware Brand | Tasteflex SL12K |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL |
| Tank Capacity | 12ml |
| Pod Nic Strength | 20mg |
| Disposable Brand | Oxva |
| Puff Count | 12000 |
| Hardware Type | Disposable |
| Variation | White Grape Ice |
| 900mAh | |
| Pack Size | Single |
| Manufacturer | PIXL |
|---|---|
| Hardware Brand | Pixl Duo 12 |
| Tank Capacity | 12ml |
| Pod Nic Strength | 20mg |
| Puff Count | 6000 |
| Hardware Type | Big Bars |
| Variation | Blue Razz and Blue Magic |
| 850mAh | |
| Pack Size | Single |
| Manufacturer | PIXL |
|---|---|
| Hardware Brand | Pixl Duo 12 |
| Tank Capacity | 12ml |
| Pod Nic Strength | 20mg |
| Puff Count | 6000 |
| Hardware Type | Big Bars |
| Variation | Cherry Ice and Cherry Pop |
| 850mAh | |
| Pack Size | Single |
| Manufacturer | PIXL |
|---|---|
| Hardware Brand | Pixl Duo 12 |
| Tank Capacity | 12ml |
| Pod Nic Strength | 20mg |
| Puff Count | 6000 |
| Hardware Type | Big Bars |
| Variation | Pink Lemonade and Blue Lemonade |
| 850mAh | |
| Pack Size | Single |
| Manufacturer | PIXL |
|---|---|
| Hardware Brand | Pixl Duo 12 |
| Tank Capacity | 12ml |
| Pod Nic Strength | 20mg |
| Puff Count | 6000 |
| Hardware Type | Big Bars |
| Variation | Lemon and Lime and Cola Lime |
| 850mAh | |
| Pack Size | Single |
| Manufacturer | PIXL |
|---|---|
| Hardware Brand | Pixl Duo 12 |
| Tank Capacity | 12ml |
| Pod Nic Strength | 20mg |
| Puff Count | 6000 |
| Hardware Type | Big Bars |
| Variation | Strawberry Mint and Watermelon Mint |
| 850mAh | |
| Pack Size | Single |
| Manufacturer | PIXL |
|---|---|
| Hardware Brand | Pixl Duo 12 |
| Tank Capacity | 12ml |
| Pod Nic Strength | 20mg |
| Puff Count | 6000 |
| Hardware Type | Big Bars |
| Variation | Pink Razz and PIXL Dust |
| 850mAh | |
| Pack Size | Single |
| Manufacturer | PIXL |
|---|---|
| Hardware Brand | Pixl Duo 12 |
| Tank Capacity | 12ml |
| Pod Nic Strength | 20mg |
| Puff Count | 6000 |
| Hardware Type | Big Bars |
| Variation | Grape Berry Burst and Mr Purp |
| 850mAh | |
| Pack Size | Single |
| Manufacturer | PIXL |
|---|---|
| Hardware Brand | Pixl Duo 12 |
| Tank Capacity | 12ml |
| Pod Nic Strength | 20mg |
| Puff Count | 6000 |
| Hardware Type | Big Bars |
| Variation | Raspberry Chew and Raspberry Mojito |
| 850mAh | |
| Pack Size | Single |
| Manufacturer | PIXL |
|---|---|
| Hardware Brand | Pixl Duo 12 |
| Tank Capacity | 12ml |
| Pod Nic Strength | 20mg |
| Puff Count | 6000 |
| Hardware Type | Big Bars |
| Variation | Strawberry Blush and Strawberry Blood Orange |
| 850mAh | |
| Pack Size | Single |
| Manufacturer | PIXL |
|---|---|
| Hardware Brand | Pixl Duo 12 |
| Tank Capacity | 12ml |
| Pod Nic Strength | 20mg |
| Puff Count | 6000 |
| Hardware Type | Big Bars |
| Variation | Strawberry Burst and Strawberry Watermelon |
| 850mAh | |
| Pack Size | Single |
| Manufacturer | PIXL |
|---|---|
| Hardware Brand | Pixl Duo 12 |
| Tank Capacity | 12ml |
| Pod Nic Strength | 20mg |
| Puff Count | 6000 |
| Hardware Type | Big Bars |
| Variation | Triple Melon and Triple Mango |
| 850mAh | |
| Pack Size | Single |
| Manufacturer | PIXL |
|---|---|
| Hardware Brand | Pixl Duo 12 |
| Tank Capacity | 12ml |
| Pod Nic Strength | 20mg |
| Puff Count | 6000 |
| Hardware Type | Big Bars |
| Variation | Watermelon & Grape and Watermelon Peach & Mango |
| 850mAh | |
| Pack Size | Single |
| Manufacturer | PIXL |
|---|---|
| Hardware Brand | Pixl Duo 12 |
| Tank Capacity | 12ml |
| Pod Nic Strength | 20mg |
| Puff Count | 6000 |
| Hardware Type | Big Bars |
| Variation | Kiwi Banana and Strawberry Banana |
| 850mAh | |
| Pack Size | Single |
| Manufacturer | Savvy Vapes |
|---|---|
| Hardware Brand | 510 Drip Tip |
| Drip Tip | 510 Drip Tip |
| Pack Size | Single |
| Weight | |
| Diameter | 0.85 |
No account yet?
Create an AccountIn order to access our website, we ask that you confirm you are at least 18 years old. Your compliance ensures a safe and appropriate browsing experience. Thank you for your understanding and cooperation.
Your access is restricted because you have stated you are not of the correct age to view our products or services.