UJ
Showing 201–220 of 225 results
Search all products
Range
UJUJ 225
Bottle Size
- 10ml 181
- 50ml Shortfill 44
Flavour Note
AniseedAniseed 15
AppleApple 10
BananaBanana 5
BlackberryBlackberry 10
BlackcurrantBlackcurrant 30
Blue RaspberryBlue Raspberry 5
BlueberriesBlueberries 10
BubblegumBubblegum 5
CaramelCaramel 5
CherriesCherries 10
ChocolateChocolate 5
ColaCola 5
ColdCold 14
CrackerCracker 5
CreamCream 6
CustardCustard 15
FizzFizz 30
GrapesGrapes 10
GuavaGuava 5
Ice creamIce cream 6
JamJam 9
KiwiKiwi 5
LemonLemon 5
LemonadeLemonade 15
LiqouriceLiqourice 5
LollyLolly 4
MangoMango 5
MentholMenthol 35
MilkMilk 5
MilkshakeMilkshake 5
Mixed FruitsMixed Fruits 35
NutsNuts 5
OrangeOrange 5
PassionfruitPassionfruit 5
PastryPastry 11
PineapplePineapple 10
Pink LemonadePink Lemonade 10
RaspberryRaspberry 10
SlushSlush 5
StrawberryStrawberry 44
SugarSugar 25
SweetsSweets 39
TobaccoTobacco 15
VanillaVanilla 15
Filter by price
UJ 50ml Pear Drops
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Mixed Fruits, Sugar, Sweets |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Pear Drops |
UJ 50ml Pink Lemonade
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Fizz, Lemonade, Pink Lemonade |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Pink Lemonade |
UJ 50ml Pink-Man
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Fizz, Lemonade, Pink Lemonade, Raspberry, Strawberry |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Pink-Man |
UJ 50ml Raspberry Jam
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Jam, Raspberry |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Raspberry Jam |
UJ 50ml Red Ciggy
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Strawberry, Tobacco |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Red Ciggy |
UJ 50ml Silver Ciggy
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Tobacco, Vanilla |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Silver Ciggy |
UJ 50ml Sky Black
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Aniseed, Blackcurrant, Sweets |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Sky Black |
UJ 50ml Sky Blue
Rated 5.00 out of 5
(1)
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Cold, Menthol, Mixed Fruits |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Sky Blue |
UJ 50ml Sky Purple
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Aniseed, Blackcurrant, Grapes, Menthol |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Sky Purple |
UJ 50ml Strawberry
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Pastry, Strawberry |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Strawberry |
UJ 50ml Strawberry Custard
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Cream, Custard, Strawberry |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Strawberry Custard |
UJ 50ml Strawberry Jam
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Ice cream, Strawberry |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Strawberry Jam |
UJ 50ml Strawberry Shake
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Milk, Milkshake |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Strawberry Shake |
UJ 50ml Summer Lovin
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Mixed Fruits |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Summer Lovin |
UJ 50ml Tiger Claws
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Menthol, Mixed Fruits |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Tiger Claws |
UJ 50ml Tropical Paradise
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Guava, Passionfruit, Pineapple, Strawberry |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Tropical Paradise |
UJ 50ml Twister
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Ice cream, Mixed Fruits |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Twister |
UJ 50ml Vanilla Custard
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Cream, Custard, Vanilla |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Vanilla Custard |
UJ 50ml Watermelon
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Watermelon |
UJ 50ml Wimto
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Blackberry, Blackcurrant |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Wimto |