Top Fill
Showing all 18 results
Search all products
Manufacturer
Coil Type
- Mesh 18
Battery Type
- Integrated 18
Battery Capacity
- 1000mAh 18
Max Wattage
Filter by price
Dovpo Ayce Pro Pod Kit Black Carbon
| Weight | 0.07 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 12 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 13W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 12 |
| Weight | 0.07 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Black Carbon |
Dovpo Ayce Pro Pod Kit Nacre Black
| Weight | 0.07 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 12 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Max Wattage | 30W |
| Min Wattage | 15W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 12 |
| Weight | 0.07 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Black |
Dovpo Ayce Pro Pod Kit Nacre Blue
| Weight | 0.07 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 12 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Max Wattage | 30W |
| Min Wattage | 15W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 12 |
| Weight | 0.07 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Blue |
Dovpo Ayce Pro Pod Kit Nacre Dark Blue
| Weight | 0.07 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 12 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Max Wattage | 30W |
| Min Wattage | 15W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 12 |
| Weight | 0.07 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Dark Blue |
Dovpo Ayce Pro Pod Kit Nacre Gold
| Weight | 0.07 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 12 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 13W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 12 |
| Weight | 0.07 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Gold |
Dovpo Ayce Pro Pod Kit Nacre Pink
| Weight | 0.07 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 12 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 13W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 12 |
| Weight | 0.07 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Pink |
Dovpo Ayce Pro Pod Kit Nacre Purple Red
| Weight | 0.07 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 12 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Max Wattage | 30W |
| Min Wattage | 15W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 12 |
| Weight | 0.07 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Purple Red |
Dovpo Ayce Pro Pod Kit Nacre Red
| Weight | 0.07 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 12 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 13W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 12 |
| Weight | 0.07 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Red |
Dovpo Ayce Pro Pod Kit Nacre Silver
| Weight | 0.07 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 12 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 13W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 12 |
| Weight | 0.07 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Silver |
Dovpo Ayce Pro Pod Kit Nacre Sunset Sky
| Weight | 0.07 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 12 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 13W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 12 |
| Weight | 0.07 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Sunset Sky |
OXVA Xlim Pro Pod Kit Black Carbon Fiber
£22.99| Weight | 0.065 kg |
|---|---|
| Dimensions | 1.5 × 2.5 × 11 cm |
| Manufacturer | OXVA |
| Hardware Brand | Xlim Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 5W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Height | 11 |
| Weight | 0.065 |
| length | 1.5 |
| Width | 2.5 |
| Hardware Type | Pod Kit |
| Vape Kit Type | Vape Pod Kit |
| Colour | Black Carbon Fiber |
OXVA Xlim Pro Pod Kit Black Gold
£22.99| Weight | 0.065 kg |
|---|---|
| Dimensions | 1.5 × 2.5 × 11 cm |
| Manufacturer | OXVA |
| Hardware Brand | Xlim Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 5W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Height | 11 |
| Weight | 0.065 |
| length | 1.5 |
| Width | 2.5 |
| Hardware Type | Pod Kit |
| Vape Kit Type | Vape Pod Kit |
| Colour | Black Gold |
OXVA Xlim Pro Pod Kit Gleamy Blue
£22.99| Weight | 0.065 kg |
|---|---|
| Dimensions | 1.5 × 2.5 × 11 cm |
| Manufacturer | OXVA |
| Hardware Brand | Xlim Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 5W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Height | 11 |
| Weight | 0.065 |
| length | 1.5 |
| Width | 2.5 |
| Hardware Type | Pod Kit |
| Vape Kit Type | Vape Pod Kit |
| Colour | Gleamy Blue |
OXVA Xlim Pro Pod Kit Gleamy Cyan
£22.99| Weight | 0.065 kg |
|---|---|
| Dimensions | 1.5 × 2.5 × 11 cm |
| Manufacturer | OXVA |
| Hardware Brand | Xlim Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 5W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Height | 11 |
| Weight | 0.065 |
| length | 1.5 |
| Width | 2.5 |
| Hardware Type | Pod Kit |
| Vape Kit Type | Vape Pod Kit |
| Colour | Gleamy Cyan |
OXVA Xlim Pro Pod Kit Gleamy Gray
£22.99| Weight | 0.065 kg |
|---|---|
| Dimensions | 1.5 × 2.5 × 11 cm |
| Manufacturer | OXVA |
| Hardware Brand | Xlim Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 5W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Height | 11 |
| Weight | 0.065 |
| length | 1.5 |
| Width | 2.5 |
| Hardware Type | Pod Kit |
| Vape Kit Type | Vape Pod Kit |
| Colour | Gleamy Gray |
OXVA Xlim Pro Pod Kit Gleamy Green
£22.99| Weight | 0.065 kg |
|---|---|
| Dimensions | 1.5 × 2.5 × 11 cm |
| Manufacturer | OXVA |
| Hardware Brand | Xlim Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 5W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Height | 11 |
| Weight | 0.065 |
| length | 1.5 |
| Width | 2.5 |
| Hardware Type | Pod Kit |
| Vape Kit Type | Vape Pod Kit |
| Colour | Gleamy Green |
OXVA Xlim Pro Pod Kit Gleamy Pink
£22.99| Weight | 0.065 kg |
|---|---|
| Dimensions | 1.5 × 2.5 × 11 cm |
| Manufacturer | OXVA |
| Hardware Brand | Xlim Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 5W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Height | 11 |
| Weight | 0.065 |
| length | 1.5 |
| Width | 2.5 |
| Hardware Type | Pod Kit |
| Vape Kit Type | Vape Pod Kit |
| Colour | Gleamy Pink |
OXVA Xlim Pro Pod Kit Gleamy Red
£22.99| Weight | 0.065 kg |
|---|---|
| Dimensions | 1.5 × 2.5 × 11 cm |
| Manufacturer | OXVA |
| Hardware Brand | Xlim Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 5W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Height | 11 |
| Weight | 0.065 |
| length | 1.5 |
| Width | 2.5 |
| Hardware Type | Pod Kit |
| Vape Kit Type | Vape Pod Kit |
| Colour | Gleamy Red |