Showing 21–31 of 31 results
| Weight | 0.07 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 12 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 13W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 12 |
| Weight | 0.07 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Red |
| Weight | 0.07 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 12 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 13W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 12 |
| Weight | 0.07 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Silver |
| Weight | 0.07 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 12 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 13W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 12 |
| Weight | 0.07 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Sunset Sky |
| Weight | 0.065 kg |
|---|---|
| Dimensions | 1.5 × 2.5 × 11 cm |
| Manufacturer | OXVA |
| Hardware Brand | Xlim Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 5W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Height | 11 |
| Weight | 0.065 |
| length | 1.5 |
| Width | 2.5 |
| Hardware Type | Pod Kit |
| Vape Kit Type | Vape Pod Kit |
| Colour | Black Carbon Fiber |
| Weight | 0.065 kg |
|---|---|
| Dimensions | 1.5 × 2.5 × 11 cm |
| Manufacturer | OXVA |
| Hardware Brand | Xlim Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 5W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Height | 11 |
| Weight | 0.065 |
| length | 1.5 |
| Width | 2.5 |
| Hardware Type | Pod Kit |
| Vape Kit Type | Vape Pod Kit |
| Colour | Black Gold |
| Weight | 0.065 kg |
|---|---|
| Dimensions | 1.5 × 2.5 × 11 cm |
| Manufacturer | OXVA |
| Hardware Brand | Xlim Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 5W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Height | 11 |
| Weight | 0.065 |
| length | 1.5 |
| Width | 2.5 |
| Hardware Type | Pod Kit |
| Vape Kit Type | Vape Pod Kit |
| Colour | Gleamy Blue |
| Weight | 0.065 kg |
|---|---|
| Dimensions | 1.5 × 2.5 × 11 cm |
| Manufacturer | OXVA |
| Hardware Brand | Xlim Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 5W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Height | 11 |
| Weight | 0.065 |
| length | 1.5 |
| Width | 2.5 |
| Hardware Type | Pod Kit |
| Vape Kit Type | Vape Pod Kit |
| Colour | Gleamy Cyan |
| Weight | 0.065 kg |
|---|---|
| Dimensions | 1.5 × 2.5 × 11 cm |
| Manufacturer | OXVA |
| Hardware Brand | Xlim Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 5W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Height | 11 |
| Weight | 0.065 |
| length | 1.5 |
| Width | 2.5 |
| Hardware Type | Pod Kit |
| Vape Kit Type | Vape Pod Kit |
| Colour | Gleamy Gray |
| Weight | 0.065 kg |
|---|---|
| Dimensions | 1.5 × 2.5 × 11 cm |
| Manufacturer | OXVA |
| Hardware Brand | Xlim Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 5W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Height | 11 |
| Weight | 0.065 |
| length | 1.5 |
| Width | 2.5 |
| Hardware Type | Pod Kit |
| Vape Kit Type | Vape Pod Kit |
| Colour | Gleamy Green |
| Weight | 0.065 kg |
|---|---|
| Dimensions | 1.5 × 2.5 × 11 cm |
| Manufacturer | OXVA |
| Hardware Brand | Xlim Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 5W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Height | 11 |
| Weight | 0.065 |
| length | 1.5 |
| Width | 2.5 |
| Hardware Type | Pod Kit |
| Vape Kit Type | Vape Pod Kit |
| Colour | Gleamy Pink |
| Weight | 0.065 kg |
|---|---|
| Dimensions | 1.5 × 2.5 × 11 cm |
| Manufacturer | OXVA |
| Hardware Brand | Xlim Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 5W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Height | 11 |
| Weight | 0.065 |
| length | 1.5 |
| Width | 2.5 |
| Hardware Type | Pod Kit |
| Vape Kit Type | Vape Pod Kit |
| Colour | Gleamy Red |
No account yet?
Create an AccountIn order to access our website, we ask that you confirm you are at least 18 years old. Your compliance ensures a safe and appropriate browsing experience. Thank you for your understanding and cooperation.
Your access is restricted because you have stated you are not of the correct age to view our products or services.