50ml Shortfill
Showing 41–60 of 97 results
Search all products
Brand
Range
Bottle Size
- 140ml 2
- 30ml 44
- 10ml 1074
- 100ml Shortfill 384
- 200ml Shortfill 12
Flavour Note
AniseedAniseed 3
AppleApple 5
BananaBanana 2
BlackberryBlackberry 4
BlackcurrantBlackcurrant 8
Blue RaspberryBlue Raspberry 3
BlueberriesBlueberries 4
BubblegumBubblegum 2
ButterscotchButterscotch 1
CakeCake 7
CaramelCaramel 5
CherriesCherries 7
ChocolateChocolate 3
CinnamonCinnamon 1
ColaCola 2
ColdCold 13
CrackerCracker 1
CreamCream 5
CustardCustard 11
DoughnutDoughnut 6
Energy DrinkEnergy Drink 2
FizzFizz 9
GrapesGrapes 4
GuavaGuava 1
HoneyHoney 1
Ice creamIce cream 3
JamJam 2
KiwiKiwi 1
LemonLemon 3
LemonadeLemonade 5
LiqouriceLiqourice 1
MangoMango 4
MelonMelon 1
MentholMenthol 13
MilkMilk 1
MilkshakeMilkshake 1
MintMint 3
Mixed FruitsMixed Fruits 9
NutsNuts 2
OrangeOrange 1
PassionfruitPassionfruit 1
PastryPastry 6
PineapplePineapple 3
Pink LemonadePink Lemonade 3
RaspberryRaspberry 4
SlushSlush 2
StrawberryStrawberry 13
SugarSugar 7
SweetsSweets 8
TobaccoTobacco 16
ToffeeToffee 2
VanillaVanilla 9
WaffleWaffle 1
Nicotine Strength
- 0mg 97
Filter by price
UJ 50ml Blue Slushie
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Blue Raspberry, Slush |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Blue Slushie |
UJ 50ml Blueberry
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Blueberries |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Blueberry |
UJ 50ml Bubblegum
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Bubblegum |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Bubblegum |
UJ 50ml Caramel Custard
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Caramel, Custard |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Caramel Custard |
UJ 50ml Cherry
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Cherries |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Cherry |
UJ 50ml Cherry Choons
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Cherries, Sweets |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Cherry Choons |
UJ 50ml Cola Cubez
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Cola, Sugar, Sweets |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Cola Cubez |
UJ 50ml Deep Purple
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Blackcurrant, Menthol |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Deep Purple |
UJ 50ml Dragons Blood
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Blackberry, Menthol, Strawberry |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Dragon’s Blood |
UJ 50ml El Che
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Chocolate, Nuts, Tobacco, Vanilla |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | El Che |
UJ 50ml Foam Bananas
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Banana, Sugar, Sweets |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Foam Bananas |
UJ 50ml Fruit Salad
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Blueberries, Kiwi, Pineapple, Strawberry, Sweets |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Fruit Salad |
UJ 50ml Grape Soda
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Fizz, Grapes |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Grape Soda |
UJ 50ml H-Berg
Rated 5.00 out of 5
(1)
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Menthol, Mixed Fruits |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | H-Berg |
UJ 50ml Lemon Pie
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Cracker, Lemon, Pastry |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Lemon Pie |
UJ 50ml Mango Soda
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Cold, Fizz, Mango |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Mango Soda |
UJ 50ml Menthol
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Menthol |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Menthol |
UJ 50ml Orange Soda
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Fizz, Orange |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Orange Soda |
UJ 50ml Over the Rainbow
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Mixed Fruits, Sugar, Sweets |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Over the Rainbow |
UJ 50ml Pear Drops
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Mixed Fruits, Sugar, Sweets |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Pear Drops |





