50ml Shortfill
Showing 61–80 of 97 results
Search all products
Brand
Range
Bottle Size
- 140ml 2
- 30ml 44
- 10ml 1074
- 100ml Shortfill 384
- 200ml Shortfill 12
Flavour Note
AniseedAniseed 3
AppleApple 5
BananaBanana 2
BlackberryBlackberry 4
BlackcurrantBlackcurrant 8
Blue RaspberryBlue Raspberry 3
BlueberriesBlueberries 4
BubblegumBubblegum 2
ButterscotchButterscotch 1
CakeCake 7
CaramelCaramel 5
CherriesCherries 7
ChocolateChocolate 3
CinnamonCinnamon 1
ColaCola 2
ColdCold 13
CrackerCracker 1
CreamCream 5
CustardCustard 11
DoughnutDoughnut 6
Energy DrinkEnergy Drink 2
FizzFizz 9
GrapesGrapes 4
GuavaGuava 1
HoneyHoney 1
Ice creamIce cream 3
JamJam 2
KiwiKiwi 1
LemonLemon 3
LemonadeLemonade 5
LiqouriceLiqourice 1
MangoMango 4
MelonMelon 1
MentholMenthol 13
MilkMilk 1
MilkshakeMilkshake 1
MintMint 3
Mixed FruitsMixed Fruits 9
NutsNuts 2
OrangeOrange 1
PassionfruitPassionfruit 1
PastryPastry 6
PineapplePineapple 3
Pink LemonadePink Lemonade 3
RaspberryRaspberry 4
SlushSlush 2
StrawberryStrawberry 13
SugarSugar 7
SweetsSweets 8
TobaccoTobacco 16
ToffeeToffee 2
VanillaVanilla 9
WaffleWaffle 1
Nicotine Strength
- 0mg 97
Filter by price
UJ 50ml Pink Lemonade
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Fizz, Lemonade, Pink Lemonade |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Pink Lemonade |
UJ 50ml Pink-Man
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Fizz, Lemonade, Pink Lemonade, Raspberry, Strawberry |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Pink-Man |
UJ 50ml Raspberry Jam
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Jam, Raspberry |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Raspberry Jam |
UJ 50ml Red Ciggy
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Strawberry, Tobacco |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Red Ciggy |
UJ 50ml Silver Ciggy
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Tobacco, Vanilla |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Silver Ciggy |
UJ 50ml Sky Black
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Aniseed, Blackcurrant, Sweets |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Sky Black |
UJ 50ml Sky Blue
Rated 5.00 out of 5
(1)
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Cold, Menthol, Mixed Fruits |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Sky Blue |
UJ 50ml Sky Purple
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Aniseed, Blackcurrant, Grapes, Menthol |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Sky Purple |
UJ 50ml Strawberry
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Pastry, Strawberry |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Strawberry |
UJ 50ml Strawberry Custard
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Cream, Custard, Strawberry |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Strawberry Custard |
UJ 50ml Strawberry Jam
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Ice cream, Strawberry |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Strawberry Jam |
UJ 50ml Strawberry Shake
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Milk, Milkshake |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Strawberry Shake |
UJ 50ml Summer Lovin
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Mixed Fruits |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Summer Lovin |
UJ 50ml Tiger Claws
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Menthol, Mixed Fruits |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Tiger Claws |
UJ 50ml Tropical Paradise
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Guava, Passionfruit, Pineapple, Strawberry |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Tropical Paradise |
UJ 50ml Twister
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Ice cream, Mixed Fruits |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Twister |
UJ 50ml Vanilla Custard
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Cream, Custard, Vanilla |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Vanilla Custard |
UJ 50ml Watermelon
Rated 5.00 out of 5
(1)
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Watermelon |
UJ 50ml Wimto
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Blackberry, Blackcurrant |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Wimto |
Ultimate Bar Series 50ml Blue Monster
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | Ultimate Bar Series |
| Parent Brand | Ultimate Bar Salts |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Blue Raspberry, Cold, Energy Drink, Fizz |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Blue Monster |





