UJ
Showing 181–200 of 225 results
Search all products
Brand
UJUJ 225
Bottle Size
- 10ml 181
- 50ml Shortfill 44
Flavour Note
AniseedAniseed 15
AppleApple 10
BananaBanana 5
BlackberryBlackberry 10
BlackcurrantBlackcurrant 30
Blue RaspberryBlue Raspberry 5
BlueberriesBlueberries 10
BubblegumBubblegum 5
CaramelCaramel 5
CherriesCherries 10
ChocolateChocolate 5
ColaCola 5
ColdCold 14
CrackerCracker 5
CreamCream 6
CustardCustard 15
FizzFizz 30
GrapesGrapes 10
GuavaGuava 5
Ice creamIce cream 6
JamJam 9
KiwiKiwi 5
LemonLemon 5
LemonadeLemonade 15
LiqouriceLiqourice 5
LollyLolly 4
MangoMango 5
MentholMenthol 35
MilkMilk 5
MilkshakeMilkshake 5
Mixed FruitsMixed Fruits 35
NutsNuts 5
OrangeOrange 5
PassionfruitPassionfruit 5
PastryPastry 11
PineapplePineapple 10
Pink LemonadePink Lemonade 10
RaspberryRaspberry 10
SlushSlush 5
StrawberryStrawberry 44
SugarSugar 25
SweetsSweets 39
TobaccoTobacco 15
VanillaVanilla 15
Filter by price
UJ 50ml Blackjack
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Aniseed, Liqourice, Sugar |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Blackjack |
UJ 50ml Blue Slushie
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Blue Raspberry, Slush |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Blue Slushie |
UJ 50ml Blueberry
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Blueberries |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Blueberry |
UJ 50ml Bubblegum
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Bubblegum |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Bubblegum |
UJ 50ml Caramel Custard
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Caramel, Custard |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Caramel Custard |
UJ 50ml Cherry
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Cherries |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Cherry |
UJ 50ml Cherry Choons
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Cherries, Sweets |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Cherry Choons |
UJ 50ml Cola Cubez
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Cola, Sugar, Sweets |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Cola Cubez |
UJ 50ml Deep Purple
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Blackcurrant, Menthol |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Deep Purple |
UJ 50ml Dragons Blood
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Blackberry, Menthol, Strawberry |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Dragon’s Blood |
UJ 50ml El Che
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Chocolate, Nuts, Tobacco, Vanilla |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | El Che |
UJ 50ml Foam Bananas
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Banana, Sugar, Sweets |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Foam Bananas |
UJ 50ml Fruit Salad
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Blueberries, Kiwi, Pineapple, Strawberry, Sweets |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Fruit Salad |
UJ 50ml Grape Soda
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Fizz, Grapes |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Grape Soda |
UJ 50ml H-Berg
Rated 5.00 out of 5
(1)
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Menthol, Mixed Fruits |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | H-Berg |
UJ 50ml Lemon Pie
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Cracker, Lemon, Pastry |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Lemon Pie |
UJ 50ml Mango Soda
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Cold, Fizz, Mango |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Mango Soda |
UJ 50ml Menthol
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Menthol |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Menthol |
UJ 50ml Orange Soda
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Fizz, Orange |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Orange Soda |
UJ 50ml Over the Rainbow
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Mixed Fruits, Sugar, Sweets |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Over the Rainbow |
