Menthol
Showing 21–40 of 119 results
Search all products
Brand
Range
Cuttwood Bar SaltsCuttwood Bar Salts 6- Elux Nic Salts UK - 10 & 20mg, From £1.80! 4
HadesHades 1
MystMyst 16
NastyNasty 3
RuthlessRuthless 3
Soda King Bar SaltsSoda King Bar Salts 3
Two Two 6Two Two 6 2
UJUJ 35
UJ DIYUJ DIY 7
UJ SaltsUJ Salts 6
Ultimate Bar SaltsUltimate Bar Salts 2
Ultimate Bar SeriesUltimate Bar Series 1
Ultimate E-Liquid MentholUltimate E-Liquid Menthol 18
Ultimate Puff 50/50Ultimate Puff 50/50 9
Yalla YallaYalla Yalla 2
Bottle Size
- 30ml 7
- 10ml 80
- 50ml Shortfill 13
- 100ml Shortfill 14
Flavour Note
Acai BerryAcai Berry 6
AloeAloe 3
AniseedAniseed 46
AppleApple 112
BananaBanana 33
BiscuitBiscuit 11
BlackberryBlackberry 51
BlackcurrantBlackcurrant 133
Blue RaspberryBlue Raspberry 101
BlueberriesBlueberries 126
BubblegumBubblegum 23
ButterButter 1
ButterscotchButterscotch 2
CakeCake 27
Candy FlossCandy Floss 2
CaramelCaramel 34
CerealCereal 1
CherriesCherries 174
ChocolateChocolate 22
CiderCider 21
CinnamonCinnamon 10
CocktailCocktail 2
CoconutCoconut 3
CoffeeCoffee 5
ColaCola 59
ColdCold 365
CookieCookie 19
CrackerCracker 9
CranberryCranberry 12
CreamCream 56
CustardCustard 57
DoughnutDoughnut 14
DragonfruitDragonfruit 1
ElderflowerElderflower 3
Energy DrinkEnergy Drink 11
FizzFizz 171
FloralFloral 1
GingerGinger 2
GrapesGrapes 114
GuavaGuava 25
HoneyHoney 7
HuckleberryHuckleberry 6
Ice creamIce cream 17
JamJam 29
Juniper BerriesJuniper Berries 3
KiwiKiwi 34
LemonLemon 109
LemonadeLemonade 71
LimeLime 56
LiqouriceLiqourice 12
LollyLolly 31
LycheeLychee 7
MangoMango 117
Maple SyrupMaple Syrup 7
MarshmallowMarshmallow 4
MelonMelon 51
MilkMilk 19
MilkshakeMilkshake 12
MintMint 48
Mixed FruitsMixed Fruits 168
MuffinMuffin 1
NutsNuts 15
OrangeOrange 45
PapayaPapaya 3
PassionfruitPassionfruit 26
PastryPastry 27
PeachPeach 42
PearPear 12
PineapplePineapple 97
Pink LemonadePink Lemonade 38
PlumPlum 21
PomegranatePomegranate 7
PopcornPopcorn 6
RaisinRaisin 3
RaspberryRaspberry 170
RhubarbRhubarb 2
RoseRose 3
SherbetSherbet 53
ShortbreadShortbread 8
SlushSlush 96
SorbetSorbet 9
StrawberryStrawberry 221
SugarSugar 201
SweetsSweets 213
TeaTea 1
TobaccoTobacco 92
ToffeeToffee 11
TropicalTropical 35
VanillaVanilla 54
WaffleWaffle 1
Filter by price
Myst 50ml Cherry Menthol Tobacco
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | Myst |
| Parent Brand | Myst |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Cherries, Menthol, Tobacco |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Cherry Menthol Tobacco |
Myst 50ml Cool Menthol
Rated 4.00 out of 5
(1)
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | Myst |
| Parent Brand | Myst |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Cold, Menthol |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Cool Menthol |
Myst 50ml Double Menthol
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | Myst |
| Parent Brand | Myst |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Cold, Menthol |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Double Menthol |
Myst 50ml Menthol Tobacco
| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | Myst |
| Parent Brand | Myst |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Menthol, Tobacco |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Menthol Tobacco |
Nasty Juice 50ml Green Ape
£9.99| Weight | 0.08 kg |
|---|---|
| 50ml Shortfill | |
| Brand | Nasty |
| Parent Brand | Nasty |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Apple, Bubblegum, Menthol |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Green Ape |
Nasty Salts 10ml Green Ape 10mg
£3.99| Weight | 0.03 kg |
|---|---|
| 10ml | |
| Brand | Nasty |
| Parent Brand | Nasty |
| Nicotine | 10mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Apple, Bubblegum, Menthol |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Green Ape |
Nasty Salts 10ml Green Ape 20mg
£3.99| Weight | 0.03 kg |
|---|---|
| 10ml | |
| Brand | Nasty |
| Parent Brand | Nasty |
| Nicotine | 20mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Apple, Bubblegum, Menthol |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Green Ape |
Ruthless 100ml Antidote
£14.99| Weight | 0.15 kg |
|---|---|
| 100ml Shortfill | |
| Brand | Ruthless |
| Parent Brand | Ruthless |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Blue Raspberry, Cold, Mango, Menthol |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Antidote |
Ruthless 100ml Freeze Edition Cherry Bomb
£14.99| Weight | 0.15 kg |
|---|---|
| 100ml Shortfill | |
| Brand | Ruthless |
| Parent Brand | Ruthless |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Cherries, Cold, Menthol |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Cherry Bomb |
Ruthless 100ml Freeze Edition Iced Out
£14.99| Weight | 0.15 kg |
|---|---|
| 100ml Shortfill | |
| Brand | Ruthless |
| Parent Brand | Ruthless |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Cold, Menthol |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Iced Out |
Soda King Bar Salts 10ml Fresh Menthol 10mg
£2.99| Weight | 0.03 kg |
|---|---|
| 10ml | |
| Brand | Soda King Bar Salts |
| Parent Brand | Soda King Bar SaltsWhen it comes to flavour, Soda King leads the way. The Soda King Bar Salts range is perfect for vapers who want smooth, high-quality nicotine salts without compromising on bold, refreshing taste. |
| Nicotine | 10mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Menthol |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Fresh Menthol |
Soda King Bar Salts 10ml Fresh Menthol 20mg
£2.99| Weight | 0.03 kg |
|---|---|
| 10ml | |
| Brand | Soda King Bar Salts |
| Parent Brand | Soda King Bar SaltsWhen it comes to flavour, Soda King leads the way. The Soda King Bar Salts range is perfect for vapers who want smooth, high-quality nicotine salts without compromising on bold, refreshing taste. |
| Nicotine | 20mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Menthol |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Fresh Menthol |
Soda King Bar Salts 10ml Fresh Menthol 5mg
£2.99| Weight | 0.03 kg |
|---|---|
| 10ml | |
| Brand | Soda King Bar Salts |
| Parent Brand | Soda King Bar SaltsWhen it comes to flavour, Soda King leads the way. The Soda King Bar Salts range is perfect for vapers who want smooth, high-quality nicotine salts without compromising on bold, refreshing taste. |
| Nicotine | 5mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Menthol |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Fresh Menthol |
Two Two 6 100ml Cracked Unloaded
| Weight | 0.15 kg |
|---|---|
| 100ml Shortfill | |
| Brand | Two Two 6 |
| Parent Brand | Two Two 6 |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Aniseed, Blackcurrant, Menthol, Mixed Fruits |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Cracked Unloaded |
Two Two 6 100ml Unloaded
| Weight | 0.15 kg |
|---|---|
| 100ml Shortfill | |
| Brand | Two Two 6 |
| Parent Brand | Two Two 6 |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Aniseed, Blackberry, Ice cream, Menthol |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Unloaded |
UJ 10ml Deep Purple 12mg
Rated 5.00 out of 5
(1)
| Weight | 0.03 kg |
|---|---|
| 10ml | |
| Brand | UJ |
| Parent Brand | UJ |
| Nicotine | 12mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Blackcurrant, Menthol |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Deep Purple |
















