Menthol
Showing 101–119 of 119 results
Search all products
Brand
Range
Cuttwood Bar SaltsCuttwood Bar Salts 6- Elux Nic Salts UK - 10 & 20mg, From £1.80! 4
HadesHades 1
MystMyst 16
NastyNasty 3
RuthlessRuthless 3
Soda King Bar SaltsSoda King Bar Salts 3
Two Two 6Two Two 6 2
UJUJ 35
UJ DIYUJ DIY 7
UJ SaltsUJ Salts 6
Ultimate Bar SaltsUltimate Bar Salts 2
Ultimate Bar SeriesUltimate Bar Series 1
Ultimate E-Liquid MentholUltimate E-Liquid Menthol 18
Ultimate Puff 50/50Ultimate Puff 50/50 9
Yalla YallaYalla Yalla 2
Bottle Size
- 30ml 7
- 10ml 80
- 50ml Shortfill 13
- 100ml Shortfill 14
Flavour Note
Acai BerryAcai Berry 6
AloeAloe 3
AniseedAniseed 46
AppleApple 112
BananaBanana 33
BiscuitBiscuit 11
BlackberryBlackberry 51
BlackcurrantBlackcurrant 133
Blue RaspberryBlue Raspberry 101
BlueberriesBlueberries 126
BubblegumBubblegum 23
ButterButter 1
ButterscotchButterscotch 2
CakeCake 27
Candy FlossCandy Floss 2
CaramelCaramel 34
CerealCereal 1
CherriesCherries 174
ChocolateChocolate 22
CiderCider 21
CinnamonCinnamon 10
CocktailCocktail 2
CoconutCoconut 3
CoffeeCoffee 5
ColaCola 59
ColdCold 365
CookieCookie 19
CrackerCracker 9
CranberryCranberry 12
CreamCream 56
CustardCustard 57
DoughnutDoughnut 14
DragonfruitDragonfruit 1
ElderflowerElderflower 3
Energy DrinkEnergy Drink 11
FizzFizz 171
FloralFloral 1
GingerGinger 2
GrapesGrapes 114
GuavaGuava 25
HoneyHoney 7
HuckleberryHuckleberry 6
Ice creamIce cream 17
JamJam 29
Juniper BerriesJuniper Berries 3
KiwiKiwi 34
LemonLemon 109
LemonadeLemonade 71
LimeLime 56
LiqouriceLiqourice 12
LollyLolly 31
LycheeLychee 7
MangoMango 117
Maple SyrupMaple Syrup 7
MarshmallowMarshmallow 4
MelonMelon 51
MilkMilk 19
MilkshakeMilkshake 12
MintMint 48
Mixed FruitsMixed Fruits 168
MuffinMuffin 1
NutsNuts 15
OrangeOrange 45
PapayaPapaya 3
PassionfruitPassionfruit 26
PastryPastry 27
PeachPeach 42
PearPear 12
PineapplePineapple 97
Pink LemonadePink Lemonade 38
PlumPlum 21
PomegranatePomegranate 7
PopcornPopcorn 6
RaisinRaisin 3
RaspberryRaspberry 170
RhubarbRhubarb 2
RoseRose 3
SherbetSherbet 53
ShortbreadShortbread 8
SlushSlush 96
SorbetSorbet 9
StrawberryStrawberry 221
SugarSugar 201
SweetsSweets 213
TeaTea 1
TobaccoTobacco 92
ToffeeToffee 11
TropicalTropical 35
VanillaVanilla 54
WaffleWaffle 1
Filter by price
Ultimate E-liquid Salt 10ml Menthol Mango 10mg
£2.99| Weight | 0.03 kg |
|---|---|
| 10ml | |
| Brand | Ultimate E-Liquid Menthol |
| Parent Brand | Ultimate E-Liquid |
| Nicotine | 10mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Cold, Mango, Menthol |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Mango |
Ultimate E-liquid Salt 10ml Menthol Mango 20mg
£2.99| Weight | 0.03 kg |
|---|---|
| 10ml | |
| Brand | Ultimate E-Liquid Menthol |
| Parent Brand | Ultimate E-Liquid |
| Nicotine | 20mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Cold, Mango, Menthol |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Mango |
Ultimate E-liquid Salt 10ml Menthol Original 10mg
£2.99| Weight | 0.03 kg |
|---|---|
| 10ml | |
| Brand | Ultimate E-Liquid Menthol |
| Parent Brand | Ultimate E-Liquid |
| Nicotine | 10mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Cold, Menthol |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Original |
Ultimate E-liquid Salt 10ml Menthol Original 20mg
£2.99| Weight | 0.03 kg |
|---|---|
| 10ml | |
| Brand | Ultimate E-Liquid Menthol |
| Parent Brand | Ultimate E-Liquid |
| Nicotine | 20mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Cold, Menthol |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Original |
Ultimate E-liquid Salt 10ml Menthol Raspberry 10mg
£2.99| Weight | 0.03 kg |
|---|---|
| 10ml | |
| Brand | Ultimate E-Liquid Menthol |
| Parent Brand | Ultimate E-Liquid |
| Nicotine | 10mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Cold, Menthol, Raspberry |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Raspberry |
Ultimate E-liquid Salt 10ml Menthol Raspberry 20mg
£2.99| Weight | 0.03 kg |
|---|---|
| 10ml | |
| Brand | Ultimate E-Liquid Menthol |
| Parent Brand | Ultimate E-Liquid |
| Nicotine | 20mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Cold, Menthol, Raspberry |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Raspberry |
Ultimate E-liquid Salt 10ml Menthol Watermelon 10mg
£2.99| Weight | 0.03 kg |
|---|---|
| 10ml | |
| Brand | Ultimate E-Liquid Menthol |
| Parent Brand | Ultimate E-Liquid |
| Nicotine | 10mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Cold, Menthol |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Watermelon |
Ultimate E-liquid Salt 10ml Menthol Watermelon 20mg
£2.99| Weight | 0.03 kg |
|---|---|
| 10ml | |
| Brand | Ultimate E-Liquid Menthol |
| Parent Brand | Ultimate E-Liquid |
| Nicotine | 20mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Cold, Menthol |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Watermelon |
Ultimate Puff 50/50 10ml Black ice 12mg
£2.99| Weight | 0.03 kg |
|---|---|
| 10ml | |
| Brand | Ultimate Puff 50/50 |
| Parent Brand | Ultimate Puff |
| Nicotine | 12mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Blackcurrant, Cold, Menthol, Sweets |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Black ice |
Ultimate Puff 50/50 10ml Black ice 3mg
£2.99| Weight | 0.03 kg |
|---|---|
| 10ml | |
| Brand | Ultimate Puff 50/50 |
| Parent Brand | Ultimate Puff |
| Nicotine | 3mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Blackcurrant, Cold, Menthol, Sweets |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Black ice |
Ultimate Puff 50/50 10ml Black Ice 6mg
£2.99| Weight | 0.03 kg |
|---|---|
| 10ml | |
| Brand | Ultimate Puff 50/50 |
| Parent Brand | Ultimate Puff |
| Nicotine | 6mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Blackcurrant, Cold, Menthol, Sweets |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Black ice |
Ultimate Puff 50/50 10ml Menthol Breeze 12mg
£2.99| Weight | 0.03 kg |
|---|---|
| 10ml | |
| Brand | Ultimate Puff 50/50 |
| Parent Brand | Ultimate Puff |
| Nicotine | 12mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Cold, Menthol |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Menthol Breeze |
Ultimate Puff 50/50 10ml Menthol Breeze 3mg
Rated 5.00 out of 5
(1)
| Weight | 0.03 kg |
|---|---|
| 10ml | |
| Brand | Ultimate Puff 50/50 |
| Parent Brand | Ultimate Puff |
| Nicotine | 3mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Cold, Menthol |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Menthol Breeze |
Ultimate Puff 50/50 10ml Menthol Breeze 6mg
£2.99| Weight | 0.03 kg |
|---|---|
| 10ml | |
| Brand | Ultimate Puff 50/50 |
| Parent Brand | Ultimate Puff |
| Nicotine | 6mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Cold, Menthol |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Menthol Breeze |
Ultimate Puff 50/50 10ml Menthol Tobacco 12mg
£2.99| Weight | 0.03 kg |
|---|---|
| 10ml | |
| Brand | Ultimate Puff 50/50 |
| Parent Brand | Ultimate Puff |
| Nicotine | 12mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Menthol, Tobacco |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Menthol Tobacco |
Ultimate Puff 50/50 10ml Menthol Tobacco 3mg
£2.99| Weight | 0.03 kg |
|---|---|
| 10ml | |
| Brand | Ultimate Puff 50/50 |
| Parent Brand | Ultimate Puff |
| Nicotine | 3mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Menthol, Tobacco |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Menthol Tobacco |
Ultimate Puff 50/50 10ml Menthol Tobacco 6mg
£2.99| Weight | 0.03 kg |
|---|---|
| 10ml | |
| Brand | Ultimate Puff 50/50 |
| Parent Brand | Ultimate Puff |
| Nicotine | 6mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Menthol, Tobacco |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Menthol Tobacco |
Yalla Yalla 100ml Black Affair
Rated 4.00 out of 5
(1)
| Weight | 0.15 kg |
|---|---|
| 100ml Shortfill | |
| Brand | Yalla Yalla |
| Parent Brand | Yalla Yalla |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Aniseed, Blackcurrant, Menthol |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Black Affair |
Yalla Yalla 100ml Menthol
| Weight | 0.15 kg |
|---|---|
| 100ml Shortfill | |
| Brand | Yalla Yalla |
| Parent Brand | Yalla Yalla |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Menthol |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Menthol |
















