12
Showing all 16 results
Search all products
Manufacturer
Coil Type
- Mesh 16
Battery Type
- Integrated 16
Battery Capacity
- 1000mAh 16
Max Wattage
Filter by price
Dovpo Ayce Pro Pod Kit Black Carbon
| Weight | 0.07 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 12 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 13W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 12 |
| Weight | 0.07 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Black Carbon |
Dovpo Ayce Pro Pod Kit Nacre Black
| Weight | 0.07 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 12 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Max Wattage | 30W |
| Min Wattage | 15W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 12 |
| Weight | 0.07 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Black |
Dovpo Ayce Pro Pod Kit Nacre Blue
| Weight | 0.07 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 12 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Max Wattage | 30W |
| Min Wattage | 15W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 12 |
| Weight | 0.07 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Blue |
Dovpo Ayce Pro Pod Kit Nacre Dark Blue
| Weight | 0.07 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 12 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Max Wattage | 30W |
| Min Wattage | 15W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 12 |
| Weight | 0.07 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Dark Blue |
Dovpo Ayce Pro Pod Kit Nacre Gold
| Weight | 0.07 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 12 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 13W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 12 |
| Weight | 0.07 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Gold |
Dovpo Ayce Pro Pod Kit Nacre Pink
| Weight | 0.07 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 12 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 13W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 12 |
| Weight | 0.07 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Pink |
Dovpo Ayce Pro Pod Kit Nacre Purple Red
| Weight | 0.07 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 12 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Max Wattage | 30W |
| Min Wattage | 15W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 12 |
| Weight | 0.07 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Purple Red |
Dovpo Ayce Pro Pod Kit Nacre Red
| Weight | 0.07 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 12 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 13W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 12 |
| Weight | 0.07 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Red |
Dovpo Ayce Pro Pod Kit Nacre Silver
| Weight | 0.07 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 12 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 13W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 12 |
| Weight | 0.07 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Silver |
Dovpo Ayce Pro Pod Kit Nacre Sunset Sky
| Weight | 0.07 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 12 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 13W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 12 |
| Weight | 0.07 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Sunset Sky |
Vaporesso XROS 4 Pod Kit Black
£24.99| Dimensions | 1.4 × 2.4 × 12 cm |
|---|---|
| Manufacturer | Vaporesso |
| Hardware Brand | XROS 4 |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | DTL, MTL, RDTL |
| Tank Capacity | 2ml |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Coil Resistance | 0.4ohm, 0.8ohm |
| Height | 12 |
| length | 1.4 |
| Width | 2.4 |
| Hardware Type | Pod Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Black |
Vaporesso XROS 4 Pod Kit Bloody Mary
£24.99| Dimensions | 1.4 × 2.4 × 12 cm |
|---|---|
| Manufacturer | Vaporesso |
| Hardware Brand | XROS 4 |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | DTL, MTL, RDTL |
| Tank Capacity | 2ml |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Coil Resistance | 0.4ohm, 0.8ohm |
| Height | 12 |
| length | 1.4 |
| Width | 2.4 |
| Hardware Type | Pod Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Bloody Mary |
Vaporesso XROS 4 Pod Kit Lilac Purple
£24.99| Dimensions | 1.4 × 2.4 × 12 cm |
|---|---|
| Manufacturer | Vaporesso |
| Hardware Brand | XROS 4 |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | DTL, MTL, RDTL |
| Tank Capacity | 2ml |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Coil Resistance | 0.4ohm, 0.8ohm |
| Height | 12 |
| length | 1.4 |
| Width | 2.4 |
| Hardware Type | Pod Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Lilac Purple |
Vaporesso XROS 4 Pod Kit Pastel Palette
£24.99| Dimensions | 1.4 × 2.4 × 12 cm |
|---|---|
| Manufacturer | Vaporesso |
| Hardware Brand | XROS 4 |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | DTL, MTL, RDTL |
| Tank Capacity | 2ml |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Coil Resistance | 0.4ohm, 0.8ohm |
| Height | 12 |
| length | 1.4 |
| Width | 2.4 |
| Hardware Type | Pod Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Pastel Palette |
Vaporesso XROS 4 Pod Kit Pink Mint
£24.99| Dimensions | 1.4 × 2.4 × 12 cm |
|---|---|
| Manufacturer | Vaporesso |
| Hardware Brand | XROS 4 |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | DTL, MTL, RDTL |
| Tank Capacity | 2ml |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Coil Resistance | 0.4ohm, 0.8ohm |
| Height | 12 |
| length | 1.4 |
| Width | 2.4 |
| Hardware Type | Pod Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Pink Mint |
Vaporesso XROS 4 Pod Kit Sunset Neon
£24.99| Dimensions | 1.4 × 2.4 × 12 cm |
|---|---|
| Manufacturer | Vaporesso |
| Hardware Brand | XROS 4 |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | DTL, MTL, RDTL |
| Tank Capacity | 2ml |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Coil Resistance | 0.4ohm, 0.8ohm |
| Height | 12 |
| length | 1.4 |
| Width | 2.4 |
| Hardware Type | Pod Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Sunset Neon |