Dovpo Ayce Pro 2 Pod Kit Lemon Green
| Manufacturer | Dovpo |
|---|---|
| Hardware Brand | Ayce Pro 2 |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Easy Refill, Leakproof |
| Min Wattage | 5W |
| Max Wattage | 30W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Hardware Type | Pod Kit |
| Vape Kit Type | Starter Kit |
| 1000mAh | |
| Colour | Lemon Green |
| Charging Type | USB Type-C |
| Battery Type | Integrated |
Dovpo Ayce Pro 2 Pod Kit Peacock Blue
| Manufacturer | Dovpo |
|---|---|
| Hardware Brand | Ayce Pro 2 |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Easy Refill, Leakproof |
| Min Wattage | 5W |
| Max Wattage | 30W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Hardware Type | Pod Kit |
| Vape Kit Type | Starter Kit |
| 1000mAh | |
| Colour | Peacock Blue |
| Charging Type | USB Type-C |
| Battery Type | Integrated |
Dovpo Ayce Pro 2 Pod Kit Purple Pink
| Manufacturer | Dovpo |
|---|---|
| Hardware Brand | Ayce Pro 2 |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Easy Refill, Leakproof |
| Min Wattage | 5W |
| Max Wattage | 30W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Hardware Type | Pod Kit |
| Vape Kit Type | Starter Kit |
| 1000mAh | |
| Colour | Purple Pink |
| Charging Type | USB Type-C |
| Battery Type | Integrated |
Dovpo Ayce Pro 2 Pod Kit Ember Red
| Manufacturer | Dovpo |
|---|---|
| Hardware Brand | Ayce Pro 2 |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Easy Refill, Leakproof |
| Min Wattage | 5W |
| Max Wattage | 30W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Hardware Type | Pod Kit |
| Vape Kit Type | Starter Kit |
| 1000mAh | |
| Colour | Ember Red |
| Charging Type | USB Type-C |
| Battery Type | Integrated |
| hi | s |
Dovpo Ayce Pro 2 Pod Kit Midnight Black
Rated 4.00 out of 5
(1)
| Manufacturer | Dovpo |
|---|---|
| Hardware Brand | Ayce Pro 2 |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Easy Refill, Leakproof |
| Min Wattage | 5W |
| Max Wattage | 30W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Hardware Type | Pod Kit |
| Vape Kit Type | Starter Kit |
| 1000mAh | |
| Colour | Midnight Black |
| Charging Type | USB Type-C |
| Battery Type | Integrated |
Dovpo Ayce Pro 2 Pod Kit Sunset Sky
Rated 5.00 out of 5
(4)
| Manufacturer | Dovpo |
|---|---|
| Hardware Brand | Ayce Pro 2 |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Easy Refill, Leakproof |
| Min Wattage | 5W |
| Max Wattage | 30W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Hardware Type | Pod Kit |
| Vape Kit Type | Starter Kit |
| 1000mAh | |
| Colour | Sunset Sky |
| Charging Type | USB Type-C |
| Battery Type | Integrated |
Dovpo Ayce Pro 2 Pod Kit Navy Blue
| Manufacturer | Dovpo |
|---|---|
| Hardware Brand | Ayce Pro 2 |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Easy Refill, Leakproof |
| Min Wattage | 5W |
| Max Wattage | 30W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Hardware Type | Pod Kit |
| Vape Kit Type | Starter Kit |
| 1000mAh | |
| Colour | Navy Blue |
| Charging Type | USB Type-C |
| Battery Type | Integrated |
Dovpo Ayce Pro 2 Pod Kit Black Carbon
| Manufacturer | Dovpo |
|---|---|
| Hardware Brand | Ayce Pro 2 |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Easy Refill, Leakproof |
| Min Wattage | 5W |
| Max Wattage | 30W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Hardware Type | Pod Kit |
| Vape Kit Type | Starter Kit |
| 1000mAh | |
| Colour | Black Carbon |
| Charging Type | USB Type-C |
| Battery Type | Integrated |
Dovpo Ayce Series Zytek 2.0 2ml Pods (Pack of 3) 0.4Ohm
Rated 5.00 out of 5
(1)
| Weight | 0.01 kg |
|---|---|
| Dimensions | 2.5 × 3.5 × 1.4 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Series |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Pod Coil Type | Mesh |
| Coil Resistance | 0.4ohm |
| Pack Size | 3 Pack |
| Height | 1.4 |
| Weight | 0.01 |
| length | 2.5 |
| Width | 3.5 |
| Hardware Type | Coils |
| Variation | 2ml 0.4Ohm |
Dovpo Ayce Series Zytek 2.0 2ml Pods (Pack of 3) 0.6Ohm
Rated 5.00 out of 5
(1)
| Weight | 0.01 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 3.5 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Series |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Coil Resistance | 0.6ohm |
| Pack Size | 3 Pack |
| Height | 3.5 |
| Weight | 0.01 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Pods |
| Variation | 2ml 0.6Ohm |
Dovpo Ayce Series Zytek 2.0 2ml Pods (Pack of 3) 0.8Ohm
Rated 5.00 out of 5
(2)
| Weight | 0.01 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 3.5 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Series |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Coil Resistance | 0.8ohm |
| Pack Size | 3 Pack |
| Height | 3.5 |
| Weight | 0.01 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Pods |
| Variation | 2ml 0.8Ohm |
Dovpo Ayce Lite Kit Light Blue
| Manufacturer | Dovpo |
|---|---|
| Hardware Brand | Ayce Lite |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Easy Refill, Leakproof |
| Min Wattage | 15W |
| Max Wattage | 30W |
| Coil Resistance | 0.6ohm |
| Hardware Type | Pod Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| 1000mAh | |
| Colour | Light Blue |
| Charging Type | USB Type-C |
| Battery Type | Integrated |
Dovpo Ayce Lite Kit Pink
| Manufacturer | Dovpo |
|---|---|
| Hardware Brand | Ayce Lite |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Easy Refill, Leakproof |
| Min Wattage | 15W |
| Max Wattage | 30W |
| Coil Resistance | 0.6ohm |
| Hardware Type | Pod Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| 1000mAh | |
| Colour | Pink |
| Charging Type | USB Type-C |
| Battery Type | Integrated |
Dovpo Ayce Lite Kit White
| Manufacturer | Dovpo |
|---|---|
| Hardware Brand | Ayce Lite |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Easy Refill, Leakproof |
| Min Wattage | 15W |
| Max Wattage | 30W |
| Coil Resistance | 0.6ohm |
| Hardware Type | Pod Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| 1000mAh | |
| Colour | White |
| Charging Type | USB Type-C |
| Battery Type | Integrated |
Dovpo Ayce Lite Kit Black
| Manufacturer | Dovpo |
|---|---|
| Hardware Brand | Ayce Lite |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Easy Refill, Leakproof |
| Min Wattage | 15W |
| Max Wattage | 30W |
| Coil Resistance | 0.6ohm |
| Hardware Type | Pod Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| 1000mAh | |
| Colour | Black |
| Charging Type | USB Type-C |
| Battery Type | Integrated |
Dovpo Ayce Lite Kit Purple
| Manufacturer | Dovpo |
|---|---|
| Hardware Brand | Ayce Lite |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Easy Refill, Leakproof |
| Min Wattage | 15W |
| Max Wattage | 30W |
| Coil Resistance | 0.6ohm |
| Hardware Type | Pod Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| 1000mAh | |
| Colour | Purple |
| Charging Type | USB Type-C |
| Battery Type | Integrated |
Dovpo Ayce Lite Kit Blue
| Manufacturer | Dovpo |
|---|---|
| Hardware Brand | Ayce Lite |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Easy Refill, Leakproof |
| Min Wattage | 15W |
| Max Wattage | 30W |
| Coil Resistance | 0.6ohm |
| Hardware Type | Pod Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| 1000mAh | |
| Colour | Blue |
| Charging Type | USB Type-C |
| Battery Type | Integrated |
Dovpo Ayce Mini 2 Kit Lemon Green
| Manufacturer | Dovpo |
|---|---|
| Hardware Brand | Ayce Mini 2 |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Easy Refill, Leakproof |
| Min Wattage | 15W |
| Max Wattage | 30W |
| Coil Resistance | 0.6ohm |
| Hardware Type | Pod Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| 1000mAh | |
| Colour | Lemon Green |
| Charging Type | USB Type-C |
| Battery Type | Integrated |
Dovpo Ayce Mini 2 Kit Ember Red
| Manufacturer | Dovpo |
|---|---|
| Hardware Brand | Ayce Mini 2 |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Easy Refill, Leakproof |
| Min Wattage | 15W |
| Max Wattage | 30W |
| Coil Resistance | 0.6ohm |
| Hardware Type | Pod Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| 1000mAh | |
| Colour | Ember Red |
| Charging Type | USB Type-C |
| Battery Type | Integrated |
Dovpo Ayce Mini 2 Kit Peacock Blue
| Manufacturer | Dovpo |
|---|---|
| Hardware Brand | Ayce Mini 2 |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Easy Refill, Leakproof |
| Min Wattage | 15W |
| Max Wattage | 30W |
| Coil Resistance | 0.6ohm |
| Hardware Type | Pod Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| 1000mAh | |
| Colour | Peacock Blue |
| Charging Type | USB Type-C |
| Battery Type | Integrated |