Dovpo Ayce Bar 3000 4 in 1 Red Bar
| Accessories Type | Disposable |
|---|---|
| 600mAh | |
| Disposable Brand | Dovpo |
| Manufacturer | Dovpo |
| Nicotine | 20mg |
| Pod Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL |
| Tank Capacity | 2ml |
| Puff Count | 3000 |
| Coil Resistance | 1.0ohm |
| Pack Size | Single |
| Height | 10 |
| length | 4 |
| Width | 4 |
| Hardware Type | Big Bars |
| Hardware Brand | Ayce Bar 3000 |
| Charging Type | USB Type-C |
| Variation | Red Bar |
Dovpo Ayce Bar 3000 4 in 1 Rainbow Bar
| Accessories Type | Disposable |
|---|---|
| 600mAh | |
| Disposable Brand | Dovpo |
| Manufacturer | Dovpo |
| Nicotine | 20mg |
| Pod Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL |
| Tank Capacity | 2ml |
| Puff Count | 3000 |
| Coil Resistance | 1.0ohm |
| Pack Size | Single |
| Height | 10 |
| length | 4 |
| Width | 4 |
| Hardware Type | Big Bars |
| Hardware Brand | Ayce Bar 3000 |
| Charging Type | USB Type-C |
| Variation | Rainbow Bar |
Dovpo Ayce Bar 3000 4 in 1 Purple Bar
| Accessories Type | Disposable |
|---|---|
| 600mAh | |
| Disposable Brand | Dovpo |
| Manufacturer | Dovpo |
| Nicotine | 20mg |
| Pod Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL |
| Tank Capacity | 2ml |
| Puff Count | 3000 |
| Coil Resistance | 1.0ohm |
| Pack Size | Single |
| Height | 10 |
| length | 4 |
| Width | 4 |
| Hardware Type | Big Bars |
| Hardware Brand | Ayce Bar 3000 |
| Charging Type | USB Type-C |
| Variation | Purple Bar |
Dovpo Ayce Bar 3000 4 in 1 Plum Bar
| Accessories Type | Disposable |
|---|---|
| 600mAh | |
| Disposable Brand | Dovpo |
| Manufacturer | Dovpo |
| Nicotine | 20mg |
| Pod Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL |
| Tank Capacity | 2ml |
| Puff Count | 3000 |
| Coil Resistance | 1.0ohm |
| Pack Size | Single |
| Height | 10 |
| length | 4 |
| Width | 4 |
| Hardware Type | Big Bars |
| Hardware Brand | Ayce Bar 3000 |
| Charging Type | USB Type-C |
| Variation | Plum Bar |
Dovpo Ayce Bar 3000 4 in 1 Pink Bar
| Accessories Type | Disposable |
|---|---|
| 600mAh | |
| Disposable Brand | Dovpo |
| Manufacturer | Dovpo |
| Nicotine | 20mg |
| Pod Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL |
| Tank Capacity | 2ml |
| Puff Count | 3000 |
| Coil Resistance | 1.0ohm |
| Pack Size | Single |
| Height | 10 |
| length | 4 |
| Width | 4 |
| Hardware Type | Big Bars |
| Hardware Brand | Ayce Bar 3000 |
| Charging Type | USB Type-C |
| Variation | Pink Bar |
Dovpo Ayce Bar 3000 4 in 1 Menthol Bar
| Accessories Type | Disposable |
|---|---|
| 600mAh | |
| Disposable Brand | Dovpo |
| Manufacturer | Dovpo |
| Nicotine | 20mg |
| Pod Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL |
| Tank Capacity | 2ml |
| Puff Count | 3000 |
| Coil Resistance | 1.0ohm |
| Pack Size | Single |
| length | 4 |
| Height | 10 |
| Width | 4 |
| Hardware Type | Big Bars |
| Hardware Brand | Ayce Bar 3000 |
| Charging Type | USB Type-C |
| Variation | Menthol Bar |
Dovpo Ayce Bar 3000 4 in 1 Lemon Bar
Rated 5.00 out of 5
(1)
| Accessories Type | Disposable |
|---|---|
| 600mAh | |
| Disposable Brand | Dovpo |
| Manufacturer | Dovpo |
| Nicotine | 20mg |
| Pod Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL |
| Tank Capacity | 2ml |
| Puff Count | 3000 |
| Coil Resistance | 1.0ohm |
| Pack Size | Single |
| Height | 10 |
| length | 4 |
| Width | 4 |
| Hardware Type | Big Bars |
| Hardware Brand | Ayce Bar 3000 |
| Charging Type | USB Type-C |
| Variation | Lemon Bar |
Dovpo Ayce Bar 3000 4 in 1 Green Bar
Rated 5.00 out of 5
(2)
| Accessories Type | Disposable |
|---|---|
| 600mAh | |
| Disposable Brand | Dovpo |
| Manufacturer | Dovpo |
| Nicotine | 20mg |
| Pod Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL |
| Tank Capacity | 2ml |
| Puff Count | 3000 |
| Coil Resistance | 1.0ohm |
| Pack Size | Single |
| Height | 10 |
| length | 4 |
| Width | 4 |
| Hardware Type | Big Bars |
| Hardware Brand | Ayce Bar 3000 |
| Charging Type | USB Type-C |
| Variation | Green Bar |
Dovpo Ayce Bar 3000 4 in 1 Cherry Bar
| Accessories Type | Disposable |
|---|---|
| 600mAh | |
| Disposable Brand | Dovpo |
| Manufacturer | Dovpo |
| Nicotine | 20mg |
| Pod Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL |
| Tank Capacity | 2ml |
| Puff Count | 3000 |
| Coil Resistance | 1.0ohm |
| Pack Size | Single |
| Height | 10 |
| length | 4 |
| Width | 4 |
| Hardware Type | Big Bars |
| Hardware Brand | Ayce Bar 3000 |
| Charging Type | USB Type-C |
| Variation | Cherry Bar |
Dovpo Ayce Bar 3000 4 in 1 Blue Bar
Rated 5.00 out of 5
(1)
| Accessories Type | Disposable |
|---|---|
| 600mAh | |
| Disposable Brand | Dovpo |
| Manufacturer | Dovpo |
| Nicotine | 20mg |
| Pod Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL |
| Tank Capacity | 2ml |
| Puff Count | 3000 |
| Coil Resistance | 1.0ohm |
| Pack Size | Single |
| Height | 10 |
| length | 4 |
| Width | 4 |
| Hardware Type | Big Bars |
| Hardware Brand | Ayce Bar 3000 |
| Charging Type | USB Type-C |
| Variation | Blue Bar |
Dovpo Ayce Bar 3000 4 in 1 Berry Bar
| Accessories Type | Disposable |
|---|---|
| 600mAh | |
| Disposable Brand | Dovpo |
| Manufacturer | Dovpo |
| Nicotine | 20mg |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL |
| Tank Capacity | 2ml |
| Puff Count | 3000 |
| Pod Coil Type | 1.0ohm |
| Pack Size | Single |
| Height | 10 |
| Width | 4 |
| length | 4 |
| Hardware Type | Big Bars |
| Hardware Brand | Ayce Bar 3000 |
| Coil Resistance | 1.0ohm |
| Charging Type | USB Type-C |
| Variation | Berry Bar |
Dovpo Ayce Series 2ml Pods (Pack of 3) 0.8Ohm
£8.99| Weight | 0.01 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 3.5 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Series |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Coil Resistance | 0.8ohm |
| Pack Size | 3 Pack |
| Height | 3.5 |
| Weight | 0.01 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Pods |
| Variation | 2ml 0.8Ohm |
Dovpo Ayce Pro Pod Kit Nacre Black
| Weight | 0.07 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 12 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Max Wattage | 30W |
| Min Wattage | 15W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 12 |
| Weight | 0.07 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Black |
Dovpo Ayce Pro Pod Kit Nacre Blue
| Weight | 0.07 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 12 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Max Wattage | 30W |
| Min Wattage | 15W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 12 |
| Weight | 0.07 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Blue |
Dovpo Ayce Pro Pod Kit Nacre Gold
| Weight | 0.07 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 12 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 13W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 12 |
| Weight | 0.07 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Gold |
Dovpo Ayce Mini Pod Kit Nacre Sunrise Sky
| Weight | 0.05 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 10.5 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Mini |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Max Wattage | 25W |
| Min Wattage | 15W |
| Coil Resistance | 0.6ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 10.5 |
| Weight | 0.05 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Sunrise Sky |
Dovpo Ayce Mini Pod Kit Black Carbon
Rated 5.00 out of 5
(2)
| Weight | 0.05 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 10.5 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Mini |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Max Wattage | 25W |
| Min Wattage | 15W |
| Coil Resistance | 0.6ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 10.5 |
| Weight | 0.05 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Black Carbon |
Dovpo Ayce Pro Pod Kit Nacre Red
| Weight | 0.07 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 12 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 13W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 12 |
| Weight | 0.07 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Red |