Dovpo Ayce Pro Pod Kit Nacre Pink
| Weight | 0.07 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 12 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 13W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 12 |
| Weight | 0.07 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Pink |
Dovpo Ayce Mini Pod Kit Nacre Cyan Ice
| Weight | 0.05 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 10.5 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Mini |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Max Wattage | 25W |
| Min Wattage | 15W |
| Coil Resistance | 0.6ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 10.5 |
| Weight | 0.05 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Cyan Ice |
Dovpo Ayce Series 2ml Pods (Pack of 3) 0.6Ohm
£8.99| Weight | 0.01 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 3.5 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Series |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Coil Resistance | 0.6ohm |
| Pack Size | 3 Pack |
| Height | 3.5 |
| Weight | 0.01 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Pods |
| Variation | 2ml 0.6Ohm |
Dovpo Ayce Pro Pod Kit Nacre Silver
| Weight | 0.07 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 12 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 13W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 12 |
| Weight | 0.07 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Silver |
Dovpo Ayce Pro Pod Kit Nacre Sunset Sky
| Weight | 0.07 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 12 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 13W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 12 |
| Weight | 0.07 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Sunset Sky |
Dovpo Ayce Mini Pod Kit Nacre Purple Pink
| Weight | 0.05 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 10.5 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Mini |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Max Wattage | 25W |
| Min Wattage | 15W |
| Coil Resistance | 0.6ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 10.5 |
| Weight | 0.05 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Purple Pink |
Dovpo Ayce Mini Pod Kit Nacre Pink
Rated 5.00 out of 5
(3)
| Weight | 0.05 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 10.5 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Mini |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Max Wattage | 25W |
| Min Wattage | 15W |
| Coil Resistance | 0.6ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 10.5 |
| Weight | 0.05 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Pink |
Dovpo Ayce Pro Pod Kit Nacre Dark Blue
| Weight | 0.07 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 12 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Max Wattage | 30W |
| Min Wattage | 15W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 12 |
| Weight | 0.07 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Dark Blue |
Dovpo Ayce Pro Pod Kit Black Carbon
| Weight | 0.07 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 12 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 13W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 12 |
| Weight | 0.07 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Black Carbon |
Dovpo Ayce Mini Pod Kit Nacre Sunset Sky
Rated 4.50 out of 5
(2)
| Weight | 0.05 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 10.5 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Mini |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Max Wattage | 25W |
| Min Wattage | 15W |
| Coil Resistance | 0.6ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 10.5 |
| Weight | 0.05 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Sunset Sky |
Dovpo Ayce Mini Pod Kit Nacre Gold
Rated 5.00 out of 5
(5)
| Weight | 0.05 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 10.5 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Mini |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Max Wattage | 25W |
| Min Wattage | 15W |
| Coil Resistance | 0.6ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 10.5 |
| Weight | 0.05 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Gold |
Dovpo Ayce Mini Pod Kit Nacre Navy Blue
| Weight | 0.05 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 10.5 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Mini |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Max Wattage | 25W |
| Min Wattage | 15W |
| Coil Resistance | 0.6ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 10.5 |
| Weight | 0.05 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Navy Blue |
Dovpo Ayce Pro Pod Kit Nacre Purple Red
| Weight | 0.07 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 12 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Max Wattage | 30W |
| Min Wattage | 15W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 12 |
| Weight | 0.07 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Purple Red |
Dovpo Ayce Mini Pod Kit Nacre Purple Red
| Weight | 0.05 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 10.5 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Mini |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Max Wattage | 25W |
| Min Wattage | 15W |
| Coil Resistance | 0.6ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 10.5 |
| Weight | 0.05 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Purple Red |
Dovpo Ayce Mini Pod Kit Nacre Peacock Blue
| Weight | 0.05 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 10.5 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Mini |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Max Wattage | 25W |
| Min Wattage | 15W |
| Coil Resistance | 0.6ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 10.5 |
| Weight | 0.05 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Peacock Blue |
Dovpo Ayce Mini Pod Kit Nacre Red
Rated 4.33 out of 5
(3)
| Weight | 0.05 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 10.5 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Mini |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Max Wattage | 25W |
| Min Wattage | 15W |
| Coil Resistance | 0.6ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 10.5 |
| Weight | 0.05 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Red |
Dovpo Ayce Series 2ml Pods (Pack of 3) 0.4Ohm
£8.99| Weight | 0.01 kg |
|---|---|
| Dimensions | 2.5 × 3.5 × 1.4 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Series |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Pod Coil Type | Mesh |
| Coil Resistance | 0.4ohm |
| Pack Size | 3 Pack |
| Height | 1.4 |
| Weight | 0.01 |
| length | 2.5 |
| Width | 3.5 |
| Hardware Type | Coils |
| Variation | 2ml 0.4Ohm |
Dovpo Ayce Mini Pod Kit Nacre Lemon Green
Rated 5.00 out of 5
(2)
| Weight | 0.05 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 10.5 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Mini |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Max Wattage | 25W |
| Min Wattage | 15W |
| Coil Resistance | 0.6ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 10.5 |
| Weight | 0.05 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Lemon Green |