Gunmetal
Aspire Nautilus 3 Tank Gunmetal
Original price was: £21.99.£14.99Current price is: £14.99.| Weight | 0.074 kg |
|---|---|
| Dimensions | 4.9 cm |
| Manufacturer | Aspire |
| Hardware Brand | Nautilus 3 |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL |
| Tank Capacity | 2ml |
| Tank Features | Adjustable Airflow, Top Fill |
| Coil Resistance | 0.7ohm, 1.8ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 4.9 |
| Weight | 0.074 |
| Diameter | 2.4 |
| Hardware Type | Tank |
| Colour | Gunmetal |
BP Mods TMD Boro Lite Tank Gunmetal
£27.99| Manufacturer | BP Mods |
|---|---|
| Hardware Brand | BP Mods TMD |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | DTL, MTL, RDTL |
| Tank Features | Adjustable Airflow, Side Filling |
| Colour | Gunmetal |
Dovpo Topside Dual 200W Squonk Mod V4 Gunmetal
Original price was: £89.99.£69.99Current price is: £69.99.| Dimensions | 54 × 42 × 88.5 cm |
|---|---|
| Manufacturer | Dovpo |
| Hardware Brand | Topside Dual 200w |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | DTL, MTL, RDTL |
| Battery Type | External |
| Charging Type | Micro-USB |
| Height | 88.5 |
| length | 54 |
| Width | 42 |
| Hardware Type | Mod |
| Vape Kit Type | Mod |
| Min Wattage | 5W |
| Max Wattage | 200W |
| Battery Size | Dual 18650 |
| Colour | Gunmetal |
Horizontech Falcon Legend Tank Gunmetal
£24.99| Weight | 0.05 kg |
|---|---|
| Dimensions | 5.5 cm |
| Manufacturer | Horizontech |
| Hardware Brand | Falcon Legend |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | DTL |
| Tank Capacity | 2ml |
| Tank Features | Adjustable Airflow, Top Fill |
| Coil Resistance | 0.15ohm, 0.16ohm, 0.2ohm, 0.38ohm |
| Height | 5.5 |
| Weight | 0.05 |
| Diameter | 2.7 |
| Hardware Type | Tank |
| Colour | Gunmetal |
Oreco Model Y Kit Gunmetal
£14.99| Manufacturer | Oreco |
|---|---|
| Hardware Brand | Model Y |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Airflow Control, Leak Proof |
| Min Wattage | 5W |
| Max Wattage | 30W |
| Hardware Type | Pod Kit |
| Vape Kit Type | Pod Kit, Starter Kit |
| 1350mAh | |
| Colour | Gunmetal |
| Charging Type | USB Type-C |
| Battery Type | Integrated |
Steam Crave Aromamizer Plus V2 8ml Metal Extension Tube Gunmetal
£19.99| Weight | 0.06 kg |
|---|---|
| Dimensions | 3 × 3 × 4.04 cm |
| Manufacturer | Steam Crave |
| Hardware Brand | Steam Crave Plus |
| Pack Size | Single |
| Hardware Type | Kit |
| Colour | Gunmetal |
Steam Crave Aromamizer Plus V2 RDTA Advanced Tank Kit Gunmetal
£36.80| Weight | 0.1 kg |
|---|---|
| Dimensions | 5.75 cm |
| Manufacturer | Steam Crave |
| Hardware Brand | Aromamizer Plus V2 |
| Coil Type | Dual, Mesh, Single |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | DTL, MTL, RDTL |
| Tank Capacity | 8ml |
| Tank Features | Bottom Airflow, Leak Proof |
| Pack Size | Single |
| Height | 5.75 |
| Weight | 0.1 |
| Diameter | 3 |
| Hardware Type | Tank |
| Colour | Gunmetal |
Steam Crave Hadron 220W Mod Gunmetal
£79.99| Weight | 0.202 kg |
|---|---|
| Dimensions | 3.8 × 4.8 × 9.9 cm |
| Manufacturer | Steam Crave |
| Hardware Brand | Hadron |
| Battery Type | External |
| Charging Type | USB Type-C |
| Battery Size | Dual 21700 |
| Max Wattage | 220W |
| Min Wattage | 1W |
| Mod Features | Advanced Yihi SX490 chipset, Dual 21700 cells for strong power, Variable voltage adjustment, Various protections for safe vape |
| Height | 9.9 |
| Weight | 0.202 |
| length | 3.8 |
| Width | 4.8 |
| Hardware Type | Mod |
| Vape Kit Type | Mod |
| Colour | Gunmetal |
Steam Crave Hadron Lite Advanced Combo Kit Gunmetal Meson Edition
£89.99| Weight | 0.231 kg |
|---|---|
| Dimensions | 5.3 × 2.8 × 10.6 cm |
| Manufacturer | Steam Crave |
| Hardware Brand | Hadron Lite Advanced |
| Coil Type | Single |
| Tank Capacity | 5ml |
| Tank Features | Adjustable Airflow, Leak Proof, Top Fill |
| Battery Type | External |
| Charging Type | USB Type-C |
| Battery Size | Single 18650, Single 20700, Single 21700 |
| Max Wattage | 100W |
| Min Wattage | 5W |
| Height | 10.6 |
| Weight | 0.231 |
| length | 5.3 |
| Width | 2.8 |
| Hardware Type | Kit |
| Vape Kit Type | Advanced Kit, Rebuildable Kit |
| Colour | Gunmetal |
Steam Crave Hadron Lite SBS Mod Gunmetal
£69.99| Weight | 0.416 kg |
|---|---|
| Dimensions | 3.66 × 5.9 × 11.6 cm |
| Manufacturer | Steam Crave |
| Hardware Brand | Hadron |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | DTL |
| Charging Type | USB Type-C |
| Max Wattage | 100W |
| Min Wattage | 5W |
| Hardware Type | Mod |
| Vape Kit Type | Mod |
| Colour | Gunmetal |
Steam Crave Hadron Mini Combo Kit Gunmetal
£115.99| Weight | 0.12 kg |
|---|---|
| Dimensions | 2.6 × 3.97 × 9.6 cm |
| Manufacturer | Steam Crave |
| Hardware Brand | Hadron Mini |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | DTL, RDTL |
| Tank Capacity | 6ml |
| Tank Features | Leak Proof, Top Airflow |
| Battery Type | External |
| Charging Type | USB Type-C |
| Battery Size | Single 18650, Single 20700, Single 21700 |
| Max Wattage | 100W |
| Min Wattage | 1W |
| Height | 9.6 |
| Weight | 0.12 |
| length | 2.6 |
| Width | 3.97 |
| Hardware Type | Kit |
| Vape Kit Type | Advanced Kit, Rebuildable Kit |
| Colour | Gunmetal |
Steam Crave Hadron Mini Mod Gunmetal
£84.99| Weight | 0.1081 kg |
|---|---|
| Dimensions | 2.6 × 3.97 × 9.6 cm |
| Manufacturer | Steam Crave |
| Hardware Brand | Hadron Mini |
| Height | 9.6 |
| Weight | 0.1081 |
| length | 2.6 |
| Width | 3.97 |
| Hardware Type | Mod |
| Vape Kit Type | Mod |
| Colour | Gunmetal |
Steam Crave Hadron Pro 400W Mod Gunmetal
£69.99| Weight | 0.416 kg |
|---|---|
| Dimensions | 3.66 × 5.9 × 11.6 cm |
| Manufacturer | Steam Crave |
| Hardware Brand | Hadron Pro |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | DTL |
| 1600mAh | |
| Battery Type | Integrated |
| Charging Type | Micro-USB |
| Max Wattage | 400W |
| Min Wattage | 1W |
| Mod Features | 0.9 Inch TFT Color Screen, 1600mAh Li-Po Built-in Battery, Evolv DNA 250C Chipset, Intuitive Fire Button |
| Height | 11.6 |
| Weight | 0.416 |
| length | 3.66 |
| Width | 5.9 |
| Hardware Type | Mod |
| Vape Kit Type | Mod |
| Colour | Gunmetal |
Steam Crave Meson AIO Kit Gunmetal
Original price was: £59.99.£49.99Current price is: £49.99.| Weight | 0.218 kg |
|---|---|
| Dimensions | 5.1 × 3.1 × 8.8 cm |
| Manufacturer | Steam Crave |
| Hardware Brand | Meson AIO |
| Coil Type | Dual Coil, Mesh, Single Coil |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | DTL, MTL, RDTL |
| Tank Capacity | 5ml |
| Tank Features | Adjustable Airflow, Leak Proof, Top Fill |
| Battery Type | External |
| Charging Type | USB Type-C |
| Battery Size | Single 18650, Single 20700, Single 21700 |
| Max Wattage | 100W |
| Min Wattage | 5W |
| Height | 8.8 |
| Weight | 0.218 |
| length | 5.1 |
| Width | 3.1 |
| Hardware Type | Kit |
| Vape Kit Type | Advanced Kit, Rebuildable Kit |
| Colour | Gunmetal |
Steam Crave Meson RTA Gunmetal
£29.99| Dimensions | 5.9 cm |
|---|---|
| Manufacturer | Steam Crave |
| Hardware Brand | Meson RTA |
| Coil Type | Single Coil |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | DTL, RDTL |
| Tank Capacity | 6ml |
| Tank Features | Adjustable Airflow, Leak Proof, Top Fill |
| Pack Size | Single |
| Height | 5.9 |
| Weight | |
| Diameter | 2.5 |
| Colour | Gunmetal |
Steam Crave Plus V3 RDTA Gunmetal
£27.99| Dimensions | 3 × 5.9 cm |
|---|---|
| Manufacturer | Steam Crave |
| Hardware Brand | Plus V3 |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | DTL |
| Tank Capacity | 12ml |
| Tank Features | Adjustable Airflow, Top Fill |
| Pack Size | Single |
| Height | 5.9 |
| Weight | |
| Width | 3 |
| Diameter | 3 |
| Colour | Gunmetal |
Steam Crave Plus V4 RDTA Gunmetal
£34.99| Dimensions | 3 × 5.9 cm |
|---|---|
| Manufacturer | Steam Crave |
| Hardware Brand | Plus V4 |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | DTL |
| Tank Capacity | 11ml, 13ml |
| Tank Features | Adjustable Airflow, Top Fill |
| Pack Size | Single |
| Colour | Gunmetal |
Steam Crave Pumper Squonker Gunmetal
£19.99| Dimensions | 2.8 × 2.8 × 2.35 cm |
|---|---|
| Manufacturer | Steam Crave |
| Height | 3.6 |
| Width | 3 |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | DTL |
| Colour | Gunmetal |
Steam Crave Ragnar Premium Combo Kit Gunmetal
£129.99| Weight | 0.07 kg |
|---|---|
| Dimensions | 3.8 × 4.8 × 15.7 cm |
| Manufacturer | Steam Crave |
| Hardware Brand | Ragnar Premium |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | DTL |
| Tank Capacity | 18ml |
| Tank Features | Bottom Airflow, Leak Proof |
| Battery Type | External |
| Charging Type | USB Type-C |
| Battery Size | Dual 21700 |
| Max Wattage | 220W |
| Min Wattage | 5W |
| Height | 15.7 |
| Weight | 0.07 |
| length | 3.8 |
| Width | 4.8 |
| Hardware Type | Kit |
| Vape Kit Type | Advanced Kit, Rebuildable Kit |
| Colour | Gunmetal |