1.5
Showing 1–20 of 36 results
Search all products
Manufacturer
Coil Type
- Mesh 36
Battery Type
- Integrated 36
Max Wattage
Filter by price
Nevoks Feelin Mini Pod Kit Grey
£14.99| Weight | 0.029 kg |
|---|---|
| Dimensions | 1.5 × 2.5 × 9 cm |
| Manufacturer | Nevoks |
| Hardware Brand | Feelin Mini |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL |
| Tank Capacity | 2ml |
| Tank Features | Side Filling |
| 750mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Max Wattage | 18W |
| Min Wattage | 10W |
| Coil Resistance | 0.8ohm |
| Height | 9 |
| Weight | 0.029 |
| length | 1.5 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Grey |
Nevoks Feelin Mini Pod Kit Red
£14.99| Weight | 0.029 kg |
|---|---|
| Dimensions | 1.5 × 2.5 × 9 cm |
| Manufacturer | Nevoks |
| Hardware Brand | Feelin Mini |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL |
| Tank Capacity | 2ml |
| Tank Features | Side Filling |
| 750mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Max Wattage | 18W |
| Min Wattage | 10W |
| Coil Resistance | 0.8ohm |
| Height | 9 |
| Weight | 0.029 |
| length | 1.5 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Red |
Nevoks Feelin Mini Pod Kit Rose Pink
£14.99| Weight | 0.029 kg |
|---|---|
| Dimensions | 1.5 × 2.5 × 9 cm |
| Manufacturer | Nevoks |
| Hardware Brand | Feelin Mini |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL |
| Tank Capacity | 2ml |
| Tank Features | Side Filling |
| 750mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Max Wattage | 18W |
| Min Wattage | 10W |
| Coil Resistance | 0.8ohm |
| Height | 9 |
| Weight | 0.029 |
| length | 1.5 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Rose Pink |
OXVA Xlim Pro Pod Kit Black Carbon Fiber
£22.99| Weight | 0.065 kg |
|---|---|
| Dimensions | 1.5 × 2.5 × 11 cm |
| Manufacturer | OXVA |
| Hardware Brand | Xlim Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 5W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Height | 11 |
| Weight | 0.065 |
| length | 1.5 |
| Width | 2.5 |
| Hardware Type | Pod Kit |
| Vape Kit Type | Vape Pod Kit |
| Colour | Black Carbon Fiber |
OXVA Xlim Pro Pod Kit Black Gold
£22.99| Weight | 0.065 kg |
|---|---|
| Dimensions | 1.5 × 2.5 × 11 cm |
| Manufacturer | OXVA |
| Hardware Brand | Xlim Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 5W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Height | 11 |
| Weight | 0.065 |
| length | 1.5 |
| Width | 2.5 |
| Hardware Type | Pod Kit |
| Vape Kit Type | Vape Pod Kit |
| Colour | Black Gold |
OXVA Xlim Pro Pod Kit Gleamy Blue
£22.99| Weight | 0.065 kg |
|---|---|
| Dimensions | 1.5 × 2.5 × 11 cm |
| Manufacturer | OXVA |
| Hardware Brand | Xlim Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 5W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Height | 11 |
| Weight | 0.065 |
| length | 1.5 |
| Width | 2.5 |
| Hardware Type | Pod Kit |
| Vape Kit Type | Vape Pod Kit |
| Colour | Gleamy Blue |
OXVA Xlim Pro Pod Kit Gleamy Cyan
£22.99| Weight | 0.065 kg |
|---|---|
| Dimensions | 1.5 × 2.5 × 11 cm |
| Manufacturer | OXVA |
| Hardware Brand | Xlim Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 5W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Height | 11 |
| Weight | 0.065 |
| length | 1.5 |
| Width | 2.5 |
| Hardware Type | Pod Kit |
| Vape Kit Type | Vape Pod Kit |
| Colour | Gleamy Cyan |
OXVA Xlim Pro Pod Kit Gleamy Gray
£22.99| Weight | 0.065 kg |
|---|---|
| Dimensions | 1.5 × 2.5 × 11 cm |
| Manufacturer | OXVA |
| Hardware Brand | Xlim Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 5W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Height | 11 |
| Weight | 0.065 |
| length | 1.5 |
| Width | 2.5 |
| Hardware Type | Pod Kit |
| Vape Kit Type | Vape Pod Kit |
| Colour | Gleamy Gray |
OXVA Xlim Pro Pod Kit Gleamy Green
£22.99| Weight | 0.065 kg |
|---|---|
| Dimensions | 1.5 × 2.5 × 11 cm |
| Manufacturer | OXVA |
| Hardware Brand | Xlim Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 5W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Height | 11 |
| Weight | 0.065 |
| length | 1.5 |
| Width | 2.5 |
| Hardware Type | Pod Kit |
| Vape Kit Type | Vape Pod Kit |
| Colour | Gleamy Green |
OXVA Xlim Pro Pod Kit Gleamy Pink
£22.99| Weight | 0.065 kg |
|---|---|
| Dimensions | 1.5 × 2.5 × 11 cm |
| Manufacturer | OXVA |
| Hardware Brand | Xlim Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 5W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Height | 11 |
| Weight | 0.065 |
| length | 1.5 |
| Width | 2.5 |
| Hardware Type | Pod Kit |
| Vape Kit Type | Vape Pod Kit |
| Colour | Gleamy Pink |
OXVA Xlim Pro Pod Kit Gleamy Red
£22.99| Weight | 0.065 kg |
|---|---|
| Dimensions | 1.5 × 2.5 × 11 cm |
| Manufacturer | OXVA |
| Hardware Brand | Xlim Pro |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 30W |
| Min Wattage | 5W |
| Coil Resistance | 0.6ohm, 0.8ohm |
| Height | 11 |
| Weight | 0.065 |
| length | 1.5 |
| Width | 2.5 |
| Hardware Type | Pod Kit |
| Vape Kit Type | Vape Pod Kit |
| Colour | Gleamy Red |
Steam Crave Meson Pod Kit Black
£14.99| Weight | 0.049 kg |
|---|---|
| Dimensions | 1.5 × 2.5 × 10.9 cm |
| Manufacturer | Steam Crave |
| Hardware Brand | Meson |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 3.5ml |
| Tank Features | Airflow Control, Side Filling |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Max Wattage | 25W |
| Coil Resistance | 0.6ohm, 0.8ohm, 1.0ohm, 1.2ohm |
| Height | 10.9 |
| Weight | 0.049 |
| length | 1.5 |
| Width | 2.5 |
| Hardware Type | Pod Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Black |
Steam Crave Meson Pod Kit Blue Pink
£14.99| Weight | 0.049 kg |
|---|---|
| Dimensions | 1.5 × 2.5 × 10.9 cm |
| Manufacturer | Steam Crave |
| Hardware Brand | Meson |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 3.5ml |
| Tank Features | Airflow Control, Side Filling |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Max Wattage | 25W |
| Coil Resistance | 0.6ohm, 0.8ohm, 1.0ohm, 1.2ohm |
| Height | 10.9 |
| Weight | 0.049 |
| length | 1.5 |
| Width | 2.5 |
| Hardware Type | Pod Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Blue Pink |
Steam Crave Meson Pod Kit Blue Red
£14.99| Weight | 0.049 kg |
|---|---|
| Dimensions | 1.5 × 2.5 × 10.9 cm |
| Manufacturer | Steam Crave |
| Hardware Brand | Meson |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 3.5ml |
| Tank Features | Airflow Control, Side Filling |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Max Wattage | 25W |
| Coil Resistance | 0.6ohm, 0.8ohm, 1.0ohm, 1.2ohm |
| Height | 10.9 |
| Weight | 0.049 |
| length | 1.5 |
| Width | 2.5 |
| Hardware Type | Pod Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Blue Red |
Steam Crave Meson Pod Kit Golden Green
£14.99| Weight | 0.049 kg |
|---|---|
| Dimensions | 1.5 × 2.5 × 10.9 cm |
| Manufacturer | Steam Crave |
| Hardware Brand | Meson |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 3.5ml |
| Tank Features | Airflow Control, Side Filling |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Max Wattage | 25W |
| Coil Resistance | 0.6ohm, 0.8ohm, 1.0ohm, 1.2ohm |
| Height | 10.9 |
| Weight | 0.049 |
| length | 1.5 |
| Width | 2.5 |
| Hardware Type | Pod Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Golden Green |
Steam Crave Meson Pod Kit Purple Blue
£14.99| Weight | 0.049 kg |
|---|---|
| Dimensions | 1.5 × 2.5 × 10.9 cm |
| Manufacturer | Steam Crave |
| Hardware Brand | Meson |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 3.5ml |
| Tank Features | Airflow Control, Side Filling |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Max Wattage | 25W |
| Coil Resistance | 0.6ohm, 0.8ohm, 1.0ohm, 1.2ohm |
| Height | 10.9 |
| Weight | 0.049 |
| length | 1.5 |
| Width | 2.5 |
| Hardware Type | Pod Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Purple Blue |
Steam Crave Meson Pod Kit Silver
£14.99| Weight | 0.049 kg |
|---|---|
| Dimensions | 1.5 × 2.5 × 10.9 cm |
| Manufacturer | Steam Crave |
| Hardware Brand | Meson |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 3.5ml |
| Tank Features | Airflow Control, Side Filling |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Max Wattage | 25W |
| Coil Resistance | 0.6ohm, 0.8ohm, 1.0ohm, 1.2ohm |
| Height | 10.9 |
| Weight | 0.049 |
| length | 1.5 |
| Width | 2.5 |
| Hardware Type | Pod Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Silver |
Ultimate Bar Pod Kit Transparent Black
| Weight | 0.037 kg |
|---|---|
| Dimensions | 1.5 × 2.5 × 10 cm |
| Manufacturer | Ultimate Bar |
| Hardware Brand | Ultimate Bar Pod |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL |
| Tank Capacity | 2ml |
| 800mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 15W |
| Min Wattage | 15W |
| Coil Resistance | 0.8ohm |
| Height | 10 |
| Weight | 0.037 |
| length | 1.5 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Black |
Ultimate Bar Pod Kit Transparent Blue
Rated 5.00 out of 5
(1)
| Weight | 0.037 kg |
|---|---|
| Dimensions | 1.5 × 2.5 × 10 cm |
| Manufacturer | Ultimate Bar |
| Hardware Brand | Ultimate Bar Pod |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL |
| Tank Capacity | 2ml |
| 800mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 15W |
| Min Wattage | 15W |
| Coil Resistance | 0.8ohm |
| Height | 10 |
| Weight | 0.037 |
| length | 1.5 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Blue |
Ultimate Bar Pod Kit Transparent Grey
Rated 5.00 out of 5
(5)
| Weight | 0.037 kg |
|---|---|
| Dimensions | 1.5 × 2.5 × 10 cm |
| Manufacturer | Ultimate Bar |
| Hardware Brand | Ultimate Bar Pod |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL |
| Tank Capacity | 2ml |
| 800mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 15W |
| Min Wattage | 15W |
| Coil Resistance | 0.8ohm |
| Height | 10 |
| Weight | 0.037 |
| length | 1.5 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Grey |