Jam Jar
Indulge in the delectable Jam Jar e-liquid range by Ultimate Puff. Tailored for vapers craving sweet and fruity delights. Available in both 100ml 70/30 VG/PG shortfill bottles and 10ml 50/50 Nic salts. Each blend promises a satisfying vaping experience packed with flavourful goodness.
Showing all 18 results
Search all products
Brand
AromaxyAromaxy 5
Beard Vape CoBeard Vape Co 1
Candy KingCandy King 1
Cloud ThievesCloud Thieves 8
Cool CloudzCool Cloudz 12
Cosmic FogCosmic Fog 6
CuttwoodCuttwood 90
DovpoDovpo 60
Five OFive O 17
Frooti TootiFrooti Tooti 42
Gangsta GrannyGangsta Granny 10
GetGet 48
HadesHades 22
Just ChilledJust Chilled 15
MystMyst 48
NastyNasty 36
Old PirateOld Pirate 96
Popcorn CrunchPopcorn Crunch 6
RiotRiot 36
RuthlessRuthless 20
Soda King Bar SaltsSoda King Bar Salts 135
Sub OhmSub Ohm 12
TempestTempest 5
Two Two 6Two Two 6 22
UJUJ 283
Ultimate 5000 Bar SaltsUltimate 5000 Bar Salts 90
Ultimate Bar SaltsUltimate Bar Salts 36
Ultimate E-LiquidUltimate E-Liquid 152
Ultimate JuiceUltimate Juice 15
Ultimate PuffUltimate Puff 224
VapestaVapesta 9- Vaporesso 20
Yalla YallaYalla Yalla 18
Range
Bottle Size
- 10ml 12
- 100ml Shortfill 6
Flavour Note
Filter by price
Jam Jar 100ml Berry Shortbread
| Weight | 0.15 kg |
|---|---|
| 100ml Shortfill | |
| Brand | Jam Jar |
| Parent Brand | Jam Jar |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Mixed Fruits, Shortbread, Sugar |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Berry Shortbread |
Jam Jar 100ml Blackcurrant Jam
| Weight | 0.15 kg |
|---|---|
| 100ml Shortfill | |
| Brand | Jam Jar |
| Parent Brand | Jam Jar |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Blackcurrant, Jam, Sugar |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Blackcurrant Jam |
Jam Jar 100ml Grape Jam
| Weight | 0.15 kg |
|---|---|
| 100ml Shortfill | |
| Brand | Jam Jar |
| Parent Brand | Jam Jar |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Grapes, Jam, Sugar |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Grape Jam |
Jam Jar 100ml Raspberry Jam
| Weight | 0.15 kg |
|---|---|
| 100ml Shortfill | |
| Brand | Jam Jar |
| Parent Brand | Jam Jar |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Jam, Raspberry, Sugar |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Raspberry Jam |
Jam Jar 100ml Raspberry Scone
| Weight | 0.15 kg |
|---|---|
| 100ml Shortfill | |
| Brand | Jam Jar |
| Parent Brand | Jam Jar |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Cake, Cream, Raspberry, Sugar |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Raspberry Scone |
Jam Jar 100ml Strawberry Jam
| Weight | 0.15 kg |
|---|---|
| 100ml Shortfill | |
| Brand | Jam Jar |
| Parent Brand | Jam Jar |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Jam, Strawberry, Sugar |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Strawberry Jam |
Jam Jar Salts 10ml Berry Shortbread 10mg
£2.99| Weight | 0.03 kg |
|---|---|
| 10ml | |
| Brand | Jam Jar Salts |
| Parent Brand | Jam Jar |
| Nicotine | 10mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Biscuit, Mixed Fruits, Shortbread, Sugar |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Berry Shortbread |
Jam Jar Salts 10ml Berry Shortbread 20mg
£2.99| Weight | 0.03 kg |
|---|---|
| 10ml | |
| Brand | Jam Jar Salts |
| Parent Brand | Jam Jar |
| Nicotine | 20mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Biscuit, Mixed Fruits, Shortbread, Sugar |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Berry Shortbread |
Jam Jar Salts 10ml Blackcurrant Jam 10mg
£2.99| Weight | 0.03 kg |
|---|---|
| 10ml | |
| Brand | Jam Jar Salts |
| Parent Brand | Jam Jar |
| Nicotine | 10mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Blackcurrant, Jam, Sugar |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Blackcurrant Jam |
Jam Jar Salts 10ml Blackcurrant Jam 20mg
£2.99| Weight | 0.03 kg |
|---|---|
| 10ml | |
| Brand | Jam Jar Salts |
| Parent Brand | Jam Jar |
| Nicotine | 20mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Blackcurrant, Jam, Sugar |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Blackcurrant Jam |
Jam Jar Salts 10ml Grape Jam 10mg
£2.99| Weight | 0.03 kg |
|---|---|
| 10ml | |
| Brand | Jam Jar Salts |
| Parent Brand | Jam Jar |
| Nicotine | 10mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Grapes, Jam, Sugar |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Grape Jam |
Jam Jar Salts 10ml Grape Jam 20mg
£2.99| Weight | 0.03 kg |
|---|---|
| 10ml | |
| Brand | Jam Jar Salts |
| Parent Brand | Jam Jar |
| Nicotine | 20mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Grapes, Jam, Sugar |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Grape Jam |
Jam Jar Salts 10ml Raspberry Jam 10mg
£2.99| Weight | 0.03 kg |
|---|---|
| 10ml | |
| Brand | Jam Jar Salts |
| Parent Brand | Jam Jar |
| Nicotine | 10mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Jam, Raspberry, Sugar |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Raspberry Jam |
Jam Jar Salts 10ml Raspberry Jam 20mg
£2.99| Weight | 0.03 kg |
|---|---|
| 10ml | |
| Brand | Jam Jar Salts |
| Parent Brand | Jam Jar |
| Nicotine | 20mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Jam, Raspberry, Sugar |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Raspberry Jam |
Jam Jar Salts 10ml Raspberry Scone 10mg
£2.99| Weight | 0.03 kg |
|---|---|
| 10ml | |
| Brand | Jam Jar Salts |
| Parent Brand | Jam Jar |
| Nicotine | 10mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Cake, Cream, Raspberry, Sugar |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Raspberry Scone |
Jam Jar Salts 10ml Raspberry Scone 20mg
£2.99| Weight | 0.03 kg |
|---|---|
| 10ml | |
| Brand | Jam Jar Salts |
| Parent Brand | Jam Jar |
| Nicotine | 20mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Cake, Cream, Raspberry, Sugar |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Raspberry Scone |
Jam Jar Salts 10ml Strawberry Jam 10mg
£2.99| Weight | 0.03 kg |
|---|---|
| 10ml | |
| Brand | Jam Jar Salts |
| Parent Brand | Jam Jar |
| Nicotine | 10mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Jam, Strawberry, Sugar |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Strawberry Jam |
Jam Jar Salts 10ml Strawberry Jam 20mg
£2.99| Weight | 0.03 kg |
|---|---|
| 10ml | |
| Brand | Jam Jar Salts |
| Parent Brand | Jam Jar |
| Nicotine | 20mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Jam, Strawberry, Sugar |
| VG/PG Ratio | 50/50 |
| Flavour NameSome ranges have their own unique flavour names | Strawberry Jam |































