Clearance
Showing 1–20 of 190 results
Search all products
Manufacturer
Brand
Range
Coil Resistance
Battery Type
- External 34
- Integrated 88
Battery Capacity
Bottle Size
Flavour Note
AniseedAniseed 1
AppleApple 3
BananaBanana 1
BlackberryBlackberry 1
BlackcurrantBlackcurrant 7
Blue RaspberryBlue Raspberry 5
BlueberriesBlueberries 2
CakeCake 1
CaramelCaramel 1
CherriesCherries 3
CinnamonCinnamon 1
CoffeeCoffee 3
ColaCola 1
ColdCold 20
CrackerCracker 1
CreamCream 3
CustardCustard 2
DoughnutDoughnut 3
DragonfruitDragonfruit 1
FizzFizz 2
GrapesGrapes 4
HoneyHoney 1
HuckleberryHuckleberry 1
Ice creamIce cream 2
KiwiKiwi 1
LemonLemon 7
LemonadeLemonade 2
LimeLime 1
LollyLolly 6
MangoMango 5
Maple SyrupMaple Syrup 1
MelonMelon 3
MilkMilk 1
Mixed FruitsMixed Fruits 5
MuffinMuffin 1
NutsNuts 1
OrangeOrange 5
PapayaPapaya 1
PassionfruitPassionfruit 2
PastryPastry 2
PeachPeach 1
PineapplePineapple 4
RaspberryRaspberry 7
RhubarbRhubarb 1
SherbetSherbet 6
SlushSlush 14
SorbetSorbet 6
StrawberryStrawberry 4
SugarSugar 14
SweetsSweets 14
TeaTea 1
TobaccoTobacco 2
ToffeeToffee 1
TropicalTropical 3
VanillaVanilla 2
VG / PG
- 70/30 66
Nicotine Strength
- 0mg 66
Max Wattage
Filter by price
Cool Cloudz 100ml Berry-Ade
| Weight | 0.15 kg |
|---|---|
| 100ml Shortfill | |
| Brand | Cool Cloudz |
| Parent Brand | Cool Cloudz |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Fizz, Lemonade, Mixed Fruits |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Berry-Ade |
Cool Cloudz 100ml Black Mango
| Weight | 0.15 kg |
|---|---|
| 100ml Shortfill | |
| Brand | Cool Cloudz |
| Parent Brand | Cool Cloudz |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Blackcurrant, Mango |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Black Mango |
Cool Cloudz 100ml Blackcurrant Blast
| Weight | 0.15 kg |
|---|---|
| 100ml Shortfill | |
| Brand | Cool Cloudz |
| Parent Brand | Cool Cloudz |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Blackcurrant, Cold |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Blackcurrant Blast |
Cool Cloudz 100ml Blue Slush
| Weight | 0.15 kg |
|---|---|
| 100ml Shortfill | |
| Brand | Cool Cloudz |
| Parent Brand | Cool Cloudz |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Blue Raspberry, Slush |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Blue Slush |
Cool Cloudz 100ml Blue Slush iced
| Weight | 0.15 kg |
|---|---|
| 100ml Shortfill | |
| Brand | Cool Cloudz |
| Parent Brand | Cool Cloudz |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Blue Raspberry, Cold, Slush |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Blue Slush iced |
Cool Cloudz 100ml Fruit Blast
| Weight | 0.15 kg |
|---|---|
| 100ml Shortfill | |
| Brand | Cool Cloudz |
| Parent Brand | Cool Cloudz |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Mixed Fruits |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Fruit Blast |
Cool Cloudz 100ml Fruit Punch
| Weight | 0.15 kg |
|---|---|
| 100ml Shortfill | |
| Brand | Cool Cloudz |
| Parent Brand | Cool Cloudz |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Mixed Fruits |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Fruit Punch |
Cool Cloudz 100ml Grape Almighty
| Weight | 0.15 kg |
|---|---|
| 100ml Shortfill | |
| Brand | Cool Cloudz |
| Parent Brand | Cool Cloudz |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Grapes |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Grape Almighty |
Cool Cloudz 100ml Melon Madness
| Weight | 0.15 kg |
|---|---|
| 100ml Shortfill | |
| Brand | Cool Cloudz |
| Parent Brand | Cool Cloudz |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Melon |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Melon Madness |
Cool Cloudz 100ml Pineapple Strawberry
| Weight | 0.15 kg |
|---|---|
| 100ml Shortfill | |
| Brand | Cool Cloudz |
| Parent Brand | Cool Cloudz |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Pineapple, Strawberry |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Pineapple Strawberry |
Cool Cloudz 100ml Raspberry Lemonade
| Weight | 0.15 kg |
|---|---|
| 100ml Shortfill | |
| Brand | Cool Cloudz |
| Parent Brand | Cool Cloudz |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Fizz, Lemonade, Raspberry |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Raspberry Lemonade |
Cool Cloudz 100ml Strawberry Kiwi
| Weight | 0.15 kg |
|---|---|
| 100ml Shortfill | |
| Brand | Cool Cloudz |
| Parent Brand | Cool Cloudz |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Kiwi, Strawberry |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Strawberry Kiwi |
Cosmic Fog 100ml Chewberry
| Weight | 0.15 kg |
|---|---|
| 100ml Shortfill | |
| Brand | Cosmic Fog |
| Parent Brand | Cosmic Fog |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Passionfruit, Strawberry, Sweets |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Chewberry |
Cosmic Fog 100ml Chilled Tobacco
| Weight | 0.15 kg |
|---|---|
| 100ml Shortfill | |
| Brand | Cosmic Fog |
| Parent Brand | Cosmic Fog |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Cold, Tobacco |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Chilled Tobacco |
Cosmic Fog 100ml Kryp
| Weight | 0.15 kg |
|---|---|
| 100ml Shortfill | |
| Brand | Cosmic Fog |
| Parent Brand | Cosmic Fog |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Cold, Melon |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Kryp |
Cosmic Fog 100ml Milk and Honey
| Weight | 0.15 kg |
|---|---|
| 100ml Shortfill | |
| Brand | Cosmic Fog |
| Parent Brand | Cosmic Fog |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Honey, Milk |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Milk and Honey |
Cosmic Fog 100ml Sunrise
| Weight | 0.15 kg |
|---|---|
| 100ml Shortfill | |
| Brand | Cosmic Fog |
| Parent Brand | Cosmic Fog |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Pineapple, Tropical |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Sunrise |
Cosmic Fog 100ml Sunset
| Weight | 0.15 kg |
|---|---|
| 100ml Shortfill | |
| Brand | Cosmic Fog |
| Parent Brand | Cosmic Fog |
| Nicotine | 0mg |
| Flavour NoteThe various flavour notes that are inside this E-liquid | Caramel, Cream, Passionfruit |
| VG/PG Ratio | 70/30 |
| Flavour NameSome ranges have their own unique flavour names | Sunset |
Dovpo Ayce Mini Pod Kit Black Carbon
Rated 5.00 out of 5
(2)
| Weight | 0.05 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 10.5 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Mini |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Max Wattage | 25W |
| Min Wattage | 15W |
| Coil Resistance | 0.6ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 10.5 |
| Weight | 0.05 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Black Carbon |
Dovpo Ayce Mini Pod Kit Nacre Black
Rated 5.00 out of 5
(1)
| Weight | 0.05 kg |
|---|---|
| Dimensions | 1.4 × 2.5 × 10.5 cm |
| Manufacturer | Dovpo |
| Hardware Brand | Ayce Mini |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Leak Proof, Top Fill |
| 1000mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Max Wattage | 25W |
| Min Wattage | 15W |
| Coil Resistance | 0.6ohm |
| Wire Type (Alloy) | Kanthal |
| Height | 10.5 |
| Weight | 0.05 |
| length | 1.4 |
| Width | 2.5 |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit, Vape Pod Kit |
| Colour | Nacre Black |
Discover unbeatable deals on top-quality vape products in our Clearance Sale. We’re cutting prices on selected lines, and once they’re gone, they won’t return. Grab your favourites while you still can.
-
Save More – Enjoy massive discounts across e-liquids, hardware, and accessories.
-
Act Fast – Stock is limited, and popular products will sell quickly.
-
Shop Smart – Get the same trusted quality you expect from Ultimate Juice, now for less.
-
Perfect for Everyone – Whether you’re a retailer looking to boost margins or a vaper topping up your stash, our clearance is the best way to buy big and spend less.










