Silver
BP Mods Razor Boro Mod Silver
£69.99| Manufacturer | BP Mods |
|---|---|
| Hardware Brand | BP Mods Razor Boro |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | DTL, MTL, RDTL |
| Tank Features | Adjustable Airflow, Leak Proof |
| Battery Size | Single 18650 |
| Min Wattage | 5W |
| Max Wattage | 80W |
| Hardware Type | Mod |
| Vape Kit Type | Mod |
| Colour | Silver |
| Charging Type | External |
| Battery Type | External |
Geekvape Aegis Mini 2 M100 Kit Silver
£45.99| Weight | 0.187 kg |
|---|---|
| Dimensions | 2.7 × 3.7 × 14 cm |
| Manufacturer | Geekvape |
| Hardware Brand | Aegis Mini 2 M100 |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | DTL |
| Tank Capacity | 2ml |
| Tank Features | Top To Bottom Airflow |
| 2500mAh | |
| Battery Type | Integrated |
| Charging Type | USB Type-C |
| Pod Coil Type | Mesh |
| Max Wattage | 100W |
| Min Wattage | 5W |
| Coil Resistance | 0.2ohm, 0.6ohm |
| Wire Type (Alloy) | NI80 |
| Height | 14 |
| Weight | 0.187 |
| length | 2.7 |
| Width | 3.7 |
| Hardware Type | Kit |
| Vape Kit Type | Advanced Kit |
| Colour | Silver |
Geekvape Aegis Solo 2 S100 Kit Silver
Original price was: £44.99.£19.99Current price is: £19.99.| Weight | 0.188 kg |
|---|---|
| Dimensions | 3 × 3.9 × 14 cm |
| Manufacturer | Geekvape |
| Hardware Brand | Aegis Solo 2 S100 |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | DTL |
| Tank Capacity | 2ml |
| Tank Features | Top To Bottom Airflow |
| Battery Type | External |
| Charging Type | USB Type-C |
| Battery Size | Single 18650 |
| Pod Coil Type | Mesh |
| Max Wattage | 100W |
| Min Wattage | 5W |
| Coil Resistance | 0.25ohm, 0.2ohm |
| Height | 14 |
| Weight | 0.188 |
| length | 3 |
| Width | 3.9 |
| Hardware Type | Kit |
| Vape Kit Type | Advanced Kit |
| Colour | Silver |
Geekvape Aegis Solo 2 S100 Mod Silver
Original price was: £34.99.£29.99Current price is: £29.99.| Weight | 0.119 kg |
|---|---|
| Dimensions | 3 × 3.9 × 8.7 cm |
| Manufacturer | Geekvape |
| Hardware Brand | Aegis Solo 2 S100 |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | DTL, MTL, RDTL |
| Battery Type | External |
| Charging Type | USB Type-C |
| Battery Size | Single 18650 |
| Max Wattage | 100W |
| Min Wattage | 5W |
| Height | 8.7 |
| Weight | 0.119 |
| length | 3 |
| Width | 3.9 |
| Hardware Type | Mod |
| Vape Kit Type | Advanced Kit |
| Colour | Silver |
Nexo Fuze Kit Silver
£9.99| Manufacturer | Nexo |
|---|---|
| Hardware Brand | Nexo Fuze |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL, RDTL |
| Tank Capacity | 2ml |
| Tank Features | Adjustable Airflow, Leakproof |
| Hardware Type | Kit |
| Vape Kit Type | Starter Kit |
| 1000mAh | |
| Colour | Silver |
| Charging Type | USB Type-C |
| Battery Type | Integrated |
Steam Crave Aromamizer Plus V2 RDTA Advanced Kit Stainless Steel
£36.80| Weight | 0.1 kg |
|---|---|
| Dimensions | 5.75 cm |
| Manufacturer | Steam Crave |
| Hardware Brand | Aromamizer Plus V2 |
| Coil Type | Dual, Mesh, Single |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | DTL, MTL, RDTL |
| Tank Capacity | 8ml |
| Tank Features | Bottom Airflow, Leak Proof |
| Pack Size | Single |
| Height | 5.75 |
| Weight | 0.1 |
| Diameter | 3 |
| Hardware Type | Kit |
| Colour | Silver |
Steam Crave Hadron Pro 400W Mod Silver
£69.99| Weight | 0.416 kg |
|---|---|
| Dimensions | 3.66 × 5.9 × 11.6 cm |
| Manufacturer | Steam Crave |
| Hardware Brand | Hadron Pro |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | DTL |
| 1600mAh | |
| Battery Type | Integrated |
| Charging Type | Micro-USB |
| Max Wattage | 400W |
| Min Wattage | 1W |
| Mod Features | 0.9 Inch TFT Color Screen, 1600mAh Li-Po Built-in Battery, Evolv DNA 250C Chipset, Intuitive Fire Button |
| Height | 11.6 |
| Weight | 0.416 |
| length | 3.66 |
| Width | 5.9 |
| Hardware Type | Mod |
| Vape Kit Type | Mod |
| Colour | Silver |
Steam Crave Titan Advanced Combo Kit Silver
£92.99| Weight | 0.76 kg |
|---|---|
| Dimensions | 2 × 3.5 × 10 cm |
| Manufacturer | Steam Crave |
| Hardware Brand | Titan Advanced |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | DTL |
| Tank Capacity | 2ml |
| Tank Features | Combined Airflow, Top Fill |
| Battery Type | External |
| Charging Type | External |
| Battery Size | Quad 18650 |
| Max Wattage | 300W |
| Min Wattage | 5W |
| Mod Features | Adjustable Voltage, Max 300W |
| Height | 10 |
| Weight | 0.76 |
| length | 2 |
| Width | 3.5 |
| Hardware Type | Kit |
| Vape Kit Type | Advanced Kit, Rebuildable Kit |
| Colour | Silver |
Steam Crave Titan PWM V1.5 Mod Silver
£45.99| Weight | 0.076 kg |
|---|---|
| Dimensions | 4.1 × 4.1 × 10.8 cm |
| Manufacturer | Steam Crave |
| Hardware Brand | Titan |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | DTL |
| Battery Type | External |
| Charging Type | External |
| Battery Size | Quad 18650 |
| Max Wattage | 300W |
| Min Wattage | 5W |
| Mod Features | Adjustable Voltage, Max 300W |
| Height | 10.8 |
| Weight | 0.076 |
| length | 4.1 |
| Width | 4.1 |
| Hardware Type | Mod |
| Vape Kit Type | Mods |
| Colour | Silver |
Steam Crave Titan V2 Combo Kit Silver
£139.99| Manufacturer | Steam Crave |
|---|---|
| Hardware Brand | Titan V2 |
| Coil Type | Tri Core |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | MTL |
| Tank Capacity | 20ml |
| Tank Features | Adjustable Airflow, Top Fill |
| Battery Size | Dual 18650, Quad 18650 |
| Min Wattage | 0.5W |
| Max Wattage | 300W |
| Coil Resistance | 0.20ohm |
| Hardware Type | Kit |
| Vape Kit Type | Advanced Kit, Rebuildable Kit |
| Colour | Silver |
| Charging Type | External |
| Battery Type | External |
Steam Crave Titan V2 Mod Silver
£69.99| Manufacturer | Steam Crave |
|---|---|
| Hardware Brand | Titan V2 |
| Battery Size | Dual 18650, Quad 18650 |
| Min Wattage | 0.5W |
| Max Wattage | 300W |
| Hardware Type | Mod |
| Vape Kit Type | Mod |
| Colour | Silver |
| Charging Type | External |
| Battery Type | External |
Steam Crave Titan V2 RDTA Silver
£36.80| Weight | 0.1 kg |
|---|---|
| Dimensions | 5.75 cm |
| Manufacturer | Steam Crave |
| Hardware Brand | Titan V2 |
| Coil Type | Dual, Mesh, Single |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | DTL, MTL, RDTL |
| Tank Capacity | 20ml |
| Tank Features | Bottom Airflow, Leak Proof |
| Pack Size | Single |
| Hardware Type | Tank |
| Colour | Silver |
Voopoo Uforce L Tank Silver
£24.99| Weight | 0.055 kg |
|---|---|
| Dimensions | 5.3 cm |
| Manufacturer | Voopoo |
| Hardware Brand | Uforce L |
| Coil Type | Mesh |
| Vaping StyleThe different vaping methods of how you inhale the vapour. | DTL |
| Tank Capacity | 2ml |
| Tank Features | Adjustable Airflow, Top Fill |
| Coil Resistance | 0.15ohm, 0.2ohm |
| Height | 5.3 |
| Weight | 0.055 |
| Diameter | 2.55 |
| Hardware Type | Tank |
| Colour | Silver |